Photo Credit: ICC
England captain Joe Root’s match-winning 218 in the first Test against India has helped him advance two places to third position.
- Mayers records highest ever rating points for a debutant West Indies batsman; Hasan leads Pakistan pace resurgence
He has overtaken counterpart Virat Kohli in the process, while debutant West Indies batsman Kyle Mayers and Pakistan fast bowler Hasan Ali provide much delight to their fans in the updated MRF Tyres ICC Men’s Test Player Rankings.
Root, who helped his team to a memorable 227-run victory in Chennai that kept England in contention for the ICC World Test Championship final, has reached 883 rating points, his highest since September 2017, after a fabulous run in the sub-continent has seen him accumulate 684 runs in three Tests, two of which were in Sri Lanka.
Ahead of Kohli for the first time since November 2017, Root is now 36 points behind top-ranked Kane Williamson and trails Steve Smith by only eight points. With Marnus Labuschagne also in the mix, competition for the top five slots is intense with all of them above 850 rating points.
Opener Dom Sibley is another England batsman to gain in the latest rankings update, his knocks of 87 and 16 helping him gain 11 places and reach 35th position, while their players also made the way up in the bowling rankings presently led by Australia fast bowler Pat Cummins.
Formerly top-ranked James Anderson is up to third from sixth and only four points behind compatriot Stuart Broad, a fellow-member of the 500-wicket club. Anderson is at his highest ranking since the start of the ICC World Test Championship while spinners Jack Leach and Dominic Bess are both at career-best rating points, moving up to 37th and 41st positions, respectively.
For India, Rishabh Pant’s knock of 91 in the first innings has helped him become the first full-time wicketkeeper from his country to reach 700 rating points as he retained 13th position among batsmen. Shubman Gill has progressed seven places to 40th position while all-rounder Washington Sundar is in 81st place after moving up two slots. Left-arm spinner Shahbaz Nadeem too has gained two places to reach 85th position among bowlers.
Mayers, whose scores of 40 and 210 not out helped script an epic win in the first Test against Bangladesh in Chittagong, has entered the rankings in 70th position with 448 rating points, the best by a West Indian batsman on debut and the second-best ever on debut after RE Foster, who was on 449 rating points back in 1903 after scoring 287 on debut for England against Australia in Sydney.
Others to gain for the West Indies include captain Kraigg Brathwaite (up eight places to 53rd) among batsmen and the spin pair of Jomel Warrican (up 14 places to 62nd) and Rahkeem Cornwall (up six places to 65th).
For Bangladesh, captain Mominul Haque’s 10th Test century has lifted him eight places to 33rd. All-rounder Shakib Al Hasan has gained four slots to reach 30th position among batsmen while off-spinner Mehidy Hasan has progressed from 28th to 24th position.
Pakistan completing a 2-0 sweep over South Africa is followed with good news from the rankings perspective as well, especially with regard to fast bowling.
Hasan Ali’s 10-wicket match haul that earned him the Player of the Match award, has lifted him a huge 21 places to 32nd position. With two other fast bowlers – Mohammad Abbas in 12th place and Shaheen Afridi on 30th (after gaining four places), their fast-bowling unit is arguably the strongest since 2007, when Mohammad Asif, Shoaib Akhtar and Umar Gul were all ranked in the top 20.
Among their batsmen, player of the series Mohammad Rizwan has attained a career-best 16th place after scores of 26 and 115 helped him make a leap of 19 places in the list. Babar Azam has moved ahead of India’s premier Test batsman Cheteshwar Pujara while Faheem Ashraf and Fawad Alam too have continued their ascent.
Faheem had scores of 78 not out and 29 in the second Test, which lifted him from 66th to 47th position while Fawad has gained four places to reach 74th position after aggregating 57 runs in the two innings.
South Africa’s Aiden Markram has advanced from 23rd to 14th position after scoring 32 and 44 not out while Temba Bavuma is in 49th position from 61st with 108 and 61 in his two innings. Anrich Nortje (up five places to 33rd) and George Linde (up 36 places to 74) have moved up among bowlers.
MRF Tyres ICC Test Player Rankings (as of 10 February, after the Chennai, Chittagong and Rawalpindi Tests):
Batsmen (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Kane Williamson | NZ | 919! | 54.31 | 919 v Pak at Christchurch 2021 |
2 | (-) | Steve Smith | Aus | 891 | 61.80 | 947 v SA at Durban 2018 |
3 | (+2) | Joe Root | Eng | 883 | 50.33 | 917 v Aus at Trent Bridge 2015 |
4 | (-1) | Marnus Labuschagne | Aus | 878*! | 60.80 | 878 v Ind at Brisbane 2021 |
5 | (-1) | Virat Kohli | Ind | 852 | 53.24 | 937 v Eng at Southampton 2018 |
6 | (+1) | Babar Azam | Pak | 760 | 44.22 | 800 v Ban at Rawalpindi 2020 |
7 | (-1) | Cheteshwar Pujara | Ind | 754 | 47.68 | 888 v SL at Nagpur 2017 |
8 | (+1) | Henry Nicholls | NZ | 747 | 43.91 | 778 v Ban at Wellington 2019 |
9 | (+1) | Ben Stokes | Eng | 746 | 37.95 | 827 v WI at Old Trafford 2020 |
10 | (+1) | David Warner | Aus | 724 | 48.09 | 880 v NZ at Perth 2015 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
14 | (+9) | Aiden Markram | SA | 673 | 40.93 | 759 v Aus at Johannesburg 2018 |
16= | (+19) | Mohammad Rizwan | Pak | 667*! | 44.35 | 667 v SA at Rawalpindi 2021 |
30= | (+4) | S Al Hasan | Ban | 584 | 39.69 | 694 v Aus at Mirpur 2017 |
33 | (+8) | Mominul Haque | Ban | 579 | 41.68 | 661 v Pak at Mirpur 2015 |
35= | (+11) | Dom Sibley | Eng | 571* | 37.00 | 575 v Pak at Southampton 2020 |
40 | (+7) | Shubman Gill | Ind | 562*! | 48.28 | 562 v Eng at Chennai 2021 |
47 | (+19) | Faheem Ashraf | Pak | 547*! | 41.25 | 547 v SA at Rawalpindi 2021 |
49 | (+12) | Temba Bavuma | SA | 529 | 32.26 | 627 v Pak at Cape Town 2019 |
53 | (+8) | K Brathwaite | WI | 512 | 32.67 | 701 v Eng at Headingley 2017 |
70= | (NEW) | Kyle Mayers | WI | 448*! | 250.00 | 448 v Ban at Chittagong 2021 |
74 | (+4) | Fawad Alam | Pak | 439* | 38.00 | 445 v SL at Colombo (PSS) 2009 |
81= | (+2) | W Sundar | Ind | 413*! | 56.33 | 413 v Eng at Chennai 2021 |
88 | (NEW) | N Bonner | WI | 395*! | 51.50 | 395 v Ban at Chittagong 2021 |
Bowlers (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Pat Cummins | Aus | 908 | 21.59 | 914 v Eng at Old Trafford 2019 |
2 | (-) | Stuart Broad | Eng | 830 | 27.56 | 880 v SA at Johannesburg 2016 |
3 | (+3) | James Anderson | Eng | 826 | 26.49 | 903 v Ind at Lord’s 2018 |
4 | (-1) | Neil Wagner | NZ | 825 | 26.32 | 859 v Aus at Melbourne 2019 |
5 | (-1) | Josh Hazlewood | Aus | 816 | 25.65 | 864 v Ind at Bengaluru 2017 |
6 | (-1) | Tim Southee | NZ | 811 | 28.70 | 826 v Pak at Mount Maunganui 2020 |
7 | (+1) | R Ashwin | Ind | 771 | 25.47 | 904 v Eng at Mumbai 2016 |
8 | (+1) | Jasprit Bumrah | Ind | 769* | 21.87 | 834 v WI at Jamaica 2019 |
9 | (-2) | Kagiso Rabada | SA | 753 | 23.36 | 902 v Aus at Port Elizabeth 2018 |
10 | (-) | Jason Holder | WI | 745 | 27.94 | 862 v Eng at Southampton 2020 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
24 | (+4) | Mehidy Hasan | Ban | 610* | 32.16 | 696 v WI at Dhaka 2018 |
30 | (+4) | Shaheen Afridi | Pak | 529*! | 32.33 | 529 v SA at Rawalpindi 2021 |
32 | (+21) | Hasan Ali | Pak | 499*! | 26.32 | 499 v SA at Rawalpindi 2021 |
33 | (+5) | Anrich Nortje | SA | 493*! | 29.84 | 493 v Pak at Rawalpindi 2021 |
37 | (+3) | Jack Leach | Eng | 473*! | 30.46 | 473 v Ind at Chennai 2021 |
41 | (+4) | Dominic Bess | Eng | 439*! | 32.00 | 439 v Ind at Chennai 2021 |
61 | RE | Mustafizur Rahman | Ban | 287* | 36.73 | 396 v SA at Potchefstroom 2017 |
62 | (+14) | Jomel Warrican | WI | 279*! | 36.62 | 279 v Ban at Chittagong 2021 |
65 | (+6) | Rahkeem Cornwall | WI | 267* | 36.27 | 364 v Afg at Lucknow 2019 |
74 | (+36) | George Linde | SA | 227*! | 28.00 | 227 v Pak at Rawalpindi 2021 |
85 | (+2) | Shahbaz Nadeem | Ind | 178*! | 34.12 | 178 v Eng at Chennai 2021 |
All-rounders (top five)
Rank | (+/–) | Player | Team | Pts | Highest Rating |
1 | (-) | Ben Stokes | Eng | 428 | 497 v WI at Old Trafford 2020 |
2 | (-) | Jason Holder | WI | 414 | 485 v Eng at Southampton 2020 |
3 | (-) | R Jadeja | Ind | 410 | 438 v SL at Colombo (SSC) 2017 |
4 | (-) | S Al Hasan | Ban | 359 | 489 v Aus at Mirpur 2017 |
5 | (-) | Kyle Jamieson | NZ | 293*/*! | 293 v Pak at Christchurch 2021 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating
For more information on player rankings, please click here.
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.