Photo Credit: BCCI
The Board of Control for Cricket in India (BCCI) held its 9th Apex Council meeting on Monday via video conference.
The following are the decisions taken in the meeting –
1. Compensation for Ranji Trophy and Senior Women T20s (2020-21 Season) – The cricketers who participated in 2019-20 BCCI Domestic Cricket Season – will get 50 per cent match fee as compensation for season 2020-21 lost due to COVID-19 situation.
2. Under 16 tournaments – The decision to organize the tournaments will be taken post the Under 19 tournaments and taking into account the COVID-19 situation.
3. International Home Season – The Apex Council passed the international home season 2021-22 along with the venues.
BCCI FTP | ||||||
Series | From | To | Match | Venue | ||
IND vs NZ | Wed | 17-Nov-21 | – | – | T201 | Jaipur |
Fri | 19-Nov-21 | – | – | T202 | Ranchi | |
Sun | 21-Nov-21 | – | – | T203 | Kolkata | |
Thu | 25-Nov-21 | Mon | 29-Nov-21 | Test1 | Kanpur | |
Fri | 03-Dec-21 | Tue | 07-Dec-21 | Test2 | Mumbai | |
IND vs WI | Sun | 06-Feb-22 | – | – | ODI1 | Ahmedabad |
Wed | 09-Feb-22 | – | – | ODI2 | Jaipur | |
Sat | 12-Feb-22 | – | – | ODI3 | Kolkata | |
Tue | 15-Feb-22 | – | – | T201 | Cuttack | |
Fri | 18-Feb-22 | – | – | T202 | Vizag | |
Sun | 20-Feb-22 | – | – | T203 | Trivandrum | |
IND vs SL | Fri | 25-Feb-22 | Tue | 01-Mar-22 | Test1 | Bengaluru |
Sat | 05-Mar-22 | Wed | 09-Mar-22 | Test2 | Mohali | |
Sun | 13-Mar-22 | – | – | T201 | Mohali | |
Tue | 15-Mar-22 | – | – | T202 | Dharamshala | |
Fri | 18-Mar-22 | – | – | T203 | Lucknow | |
IND vs SA | Thu | 09-Jun-22 | – | – | T201 | Chennai |
Sun | 12-Jun-22 | – | – | T202 | Bengaluru | |
Tue | 14-Jun-22 | – | – | T203 | Nagpur | |
Fri | 17-Jun-22 | – | – | T204 | Rajkot | |
Sun | 19-Jun-22 | – | – | T205 | Delhi |
4. Increase in Match Fee for Domestic Cricketers
Existing Match Fee | Revised Match Fee | |||||||
Men’s Domestic (Fee INR per day) | Men’s Domestic (Fee INR per day) | |||||||
Category | Playing XI | Reserves | Playing X1 – Upto 20 matches | Reserves – 20 Matches | Playing X1- From 21 to 40 matches | Reserves – to 40 matches | Playing- XI above 40 Matches | Reserve above 40 matches |
Senior | 35,000 | 17,500 | 40,000 | 20,000 | 50,000 | 25,000 | 60,000 | 30,000 |
U23 (Under 25 for Season 2021-22) | 17,500 | 8,750 | 25,000 | 12,500 | 25,000 | 12,500 | 25,000 | 12,500 |
U19 | 10,500 | 5,250 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 |
U16 | 3,500 | 1,750 | 7,000 | 3,500 | 7,000 | 3,500 | 7,000 | 3,500 |
Women’s Domestic (Fee per day) | INR | INR | INR | INR | ||||
Category | Playing XI | Reserves | Playing XI | Reserves | ||||
Senior | 12,500 | 6,250 | 20,000 | 10,000 | ||||
U23 (Under 25 for Season 2021-22) | 5,500 | 2,750 | 10,000 | 5,000 | ||||
U19 / U16 | 5,500 | 2,750 | 10,000 | 5,000 | ||||
∙ T20 match fee = 50 % of the respective category. |
JAY SHAH
Honorary Secretary
BCCI
Name of Author: BCCI
The Board of Control for Cricket in India (BCCI), headquartered in Mumbai, is India’s main cricket governing body and the wealthiest globally. The BCCI focuses on talent development, infrastructure, and player welfare to enhance India’s international performance.