Photo Credit: Cricket NSW
Across NSW 160 cricket clubs and indoor cricket centres will provide enhanced cricket experiences to encourage further participation after receiving grants totalling $488,000 during round one of the 2021/22 Grassroots Cricket Fund (GCF).
The GCF is a joint initiative between Cricket Australia and the Australian Cricketers’ Association that will provide up to $30 million to grassroots cricket across Australia over the life of the fund.
The funds will ensure clubs and centres maintain their position as pillars of local communities by providing equipment and using grants to fund the development of coaches and volunteers and the adoption of marketing and recruitment initiatives to attract new participants.
One successful NSW based applicant, Blacktown District Cricket Club, received funding to purchase cricket coaching equipment to assist with their junior development programs and to also enable them to continually provide training and upskilling opportunities to local community cricket coaches in the region. The club will also take part in a Multicultural Awareness Workshop.
Blacktown District Cricket Club Secretary Matt Mortimer said: “Our cricket club is based in one of the largest multicultural regions in Australia, the Multicultural Awareness Workshop will provide our committee with the necessary skills, knowledge and resources to deliver inclusive and safe programs for the multicultural communities in our region. This will help to ensure cricket remains an inclusive sport in our region across all platforms as local clubs will also be invited to attend.”
“We’re grateful to have received the GCF funding to help support the plans of our Club and thank the players and Cricket Australia for providing these opportunities to all clubs.”
In total, 432 clubs and centres nationally successfully applied for first round grants and will share $1.3 million in funding – part of the total $2.5 million available in GCF grants this season.
A second round of grant applications will open from Monday, February 14 for a 3-week period, allowing clubs and centres that did not receive a grant in the first round to access funding that can be used to purchase products through GCF partners such as defibrillators via the Community Heart Program, portable 2G Flicx pitches from Flicx UK and Kookaburra training packs.
Launching the second round of grant applications, Australian cricketer and product of Sydney Coastal Junior Cricket Club, Usman Khawaja said: ‘’Clubs and indoor centres across Australia have done an amazing job in creating great experiences for their members despite the impact of COVID-19. The players are proud to be able to support these efforts,’’ he said.
“We hope these grants will help clubs and indoor centres best provide a great and inclusive environment in which to play and enjoy our game.”
For more information and grant applications visit www.grassrootscricketfund.com.au
NSW cricket clubs and indoor cricket centres who have received round one GCF funding:
Albion Park Cricket Club | Lindfield District Cricket Club |
Albury Cricket Club | Lisarow Ourimbah Cricket Club |
Armidale District Cricket Association | Macksville Ex-Services Junior Cricket Club |
Ashfield Cricket Club | Maitland City United Cricket Club |
Asquith Rugby League Cricket Club | Manly-Warringah Cricket Club |
Balgownie Cricket Club | Marrickville Cricket Club |
Balmain South Sydney Cricket Club | Maryland Fletcher Cricket Club |
Bangor Barden Ridge Cricket Club | Merewether Junior Cricket Club |
Bankstown District Cricket Club | Milperra Viking Cricket Club |
Bankstown Sports Junior Cricket Club | Moama Cricket Club |
Bankstown Sports Womens Cricket Club | Moree Junior Cricket Club |
Batemans Bay Cricket Club | Mount Colah Cricket Club |
Beacon Hill Cricket Club | Mulbring Cricket Club |
Beecroft Cricket Club | Nana Glen Cricket Club |
Bega Angledale Cricket Club | Narara-Wyoming Junior Cricket Club |
Bellbird Cricket Club | Nelson Bay Junior Cricket Club |
Belmont District Cricket Club | New City Cricket Club |
Berowra Cricket Club | Newcastle City Cricket Club |
Berry Shoalhaven Heads Cricket Club | Newcastle Indoor Sports |
Blacktown City Cricket Club | Newtown Cricket Club |
Blacktown District Cricket Club | Normanhurst Warrawee Cricket Club |
Blowfly Cricket Club | Northern District Cricket Club |
Bonny Hills Lake Cathie Cricket Club | Northern Power Cricket Club |
Bradbury Cricket Club | Oran Park Cricket Club |
Brisbane Water Cricket Club | Orange CYMS Cricket Club |
Byron Bay Cricket Club | Pennant Hill District Cricket Club |
Camden Cricket Club | Pitt Town Sports Cricket Club |
Campbelltown-Camden Cricket Club | Plumpton Glendenning Cricket Club |
Cardiff Boolaroo District Cricket Club | Port Kembla Cricket Club |
Casino Junior Cricket Club | Port Macquarie Junior Cricket Club |
Casino Magpies Cricket Club | Ramsgate RSL Cricket Club |
Charlestown Junior Cricket Club | Robertson Burrawang Cricket Club |
Clarence Town Cricket Club | Roseville Junior Cricket Club |
Coleambally Cricket Club | Rouse Hills Rams Cricket Club |
Como Jannali Cricket Club | Rovers Cricket Club |
Coolamon Cricket Club | Ryde Hunters Cricket Club |
Corowa Cricket Club | Sawtell Cricket Club |
Corrimal Junior Cricket Club | Schofields Cricket Club |
Cromer Cricket Club | Seaforth Cricket Club |
Cronulla Seagulls Cricket Club | Seven Hills Toongabbie Cricket Club |
Cudgen Cricket Club | South Services Cricket Club |
Dapto Cricket Club | South Wagga Blues Cricket Club |
Deniliquin Rhinos Cricket Club | South West Rocks Cricket Club |
Denman Junior Cricket Club | Southern Lakes Cricket Club |
Diggers Cricket Club | Southern Spirit Cricket Club |
Dubbo Sports World | St Christopher’s Cricket Club |
East Albury Cricket Club | St Ives Junior Cricket Club |
Eastern Suburbs Cricket Club | St John Bosco Cricket Club |
Engadine Dragons Cricket Club | St Michaels Cricket Club |
Epping District Cricket Club | Strathfield Cricket Club |
Forest District Cricket Club | Super Sikhs Sports and Cultural Cricket Club |
Frederickton Sports Cricket Club | Sussex Inlet District Cricket Club |
GDSC Easts Cricket Club | Swansea Caves Cricket Club |
Gerringong Cricket Club | Sydney Cricket Club |
Glen Innes Junior Cricket Association | Tenambit Morpeth District Cricket Club |
Glenorie Cricket Club | Terrigal Matcham Cricket Club |
Goonellabah Workers Sport Cricket Club | The Entrance District Cricket Club |
Gresford Vacy Colts Junior Cricket Club | The Peninsula Cricket Club |
Greta Branxton United Cricket Club | The Rail Cricket Club |
Gunnedah Junior Cricket Association | Thornleigh Sports & Recreation Club |
Helensburgh Junior Cricket Club | Thornton Park District Cricket Club |
Hills Barbarians Cricket Club | Urunga Cricket Club |
Hornsby District Cricket Club | Valentine Eleebana Cricket Club |
Hoxton Park Tigers Cricket Club | Wagga City Cricket Club |
Illawong Menai Cricket Club | Wagga Wagga RSL Bulldogs Cricket Club |
Ingleburn RSL Cricket Club | Waratah-Mayfield District Cricket Club |
Iron Cove Tigers Cricket Club | Warnervale Cricket Club |
Jindabyne Tigers Cricket Club | Wauchope RSL Cricket Club |
Keira Cricket Club | Wentworthville Leagues Cricket Club |
Kellyville Ridge Cricket Club | West Pennant Hills Cherrybrook Cricket Club |
Kenthurst Cricket Club | West Pymble Cricket Club |
Kiama Cricket Club | Western District Cricket Club |
Kincumber Avoca Cricket Club | Western Suburbs Cricket Club – Maitland |
Kingsgrove Cricket Club | Western Suburbs Junior Cricket Club |
Kissing Point Cricket Club | Wests Illawarra Cricket Club |
Kooringal Colts Cricket Club | Wilberforce Cricket Club |
Kurri Weston District Cricket Club | Wingello Tigers Cricket Club |
Lake Illawarra South Cricket Club | Wollongong District Cricket Club |
Lake Macquarie Junior Cricket Club | Wyong District Cricket Club |
Lakemba Cricket Club | Yass District Cricket Association |
Name of Author: Cricket NSW
Cricket NSW, officially the New South Wales Cricket Association, is the governing body for cricket in New South Wales, Australia. Based at Sydney Olympic Park, it oversees the New South Wales Blues, New South Wales Breakers, Sydney Thunder, and Sydney Sixers.