The Junior Cricket Committee has picked India’s U19 squad for the upcoming ACC Men’s U19 Asia Cup 2023 to be played in the UAE. Defending champions India are also the most successful side in the tournament having won the trophy eight times.
India’s U19 squad will consist of 15 members and three travelling standby players. The selection committee has also named four additional reserve players. The reserve players will not be part of the touring contingent.
INDIA U19 squad | ||
NO | NAME | ASSOCIATION |
1 | Arshin Kulkarni | Maharashtra Cricket Association |
2 | Adarsh Singh | Uttar Pradesh Cricket Association |
3 | Rudra Mayur Patel | Gujarat Cricket Association |
4 | Sachin Dhas | Maharashtra Cricket Association |
5 | Priyanshu Moliya | Baroda Cricket Association |
6 | Musheer Khan | Mumbai Cricket Association |
7 | Uday Saharan (C) | Punjab Cricket Association |
8 | Aravelly Avanish Rao (WK) | Hyderabad Cricket Association |
9 | Saumy Kumar Pandey (VC) | Madhya Pradesh Cricket Association |
10 | Murugan Abhishek | Hyderabad Cricket Association |
11 | Innesh Mahajan (WK) | Himachal Pradesh Cricket Association |
12 | Dhanush Gowda | Karnataka State Cricket Association |
13 | Aaradhya Shukla | Punjab Cricket Association |
14 | Raj Limbani | Baroda Cricket Association |
15 | Naman Tiwari | Uttar Pradesh Cricket Association |
Traveling standby players | ||
1 | Prem Devkar | Mumbai Cricket Association |
2 | Ansh Gosai | Saurashtra Cricket Association |
3 | Md. Amaan | Uttar Pradesh Cricket Association |
Reserve players: Digvijay Patil (Maharashtra Cricket Association), Jayanth Goyat (Haryana Cricket Association), P Vignesh (Tamil Nadu Cricket Association), Kiran Chormale (Maharashtra Cricket Association).
The ACC Men’s U19 Asia Cup 2023 schedule is as below
ACC Men’s U19 Asia Cup | ||||||
No | Day | Date | Venue | Group 1 & 2 – 8 teams | ||
1 | Friday | 8th Dec | ICC Academy Oval – 1 | India | vs | Afghanistan |
ICC Academy Oval – 2 | Pakistan | vs | Nepal | |||
2 | Saturday | 9th Dec | ICC Academy Oval – 1 | Bangladesh | vs | UAE |
ICC Academy Oval – 2 | Sri Lanka | vs | Japan | |||
3 | Sunday | 10th Dec | ICC Academy Oval – 1 | India | vs | Pakistan |
ICC Academy Oval – 2 | Afghanistan | vs | Nepal | |||
4 | Monday | 11th Dec | ICC Academy Oval – 1 | Sri Lanka | vs | UAE |
ICC Academy Oval – 2 | Bangladesh | vs | Japan | |||
5 | Tuesday | 12th Dec | ICC Academy Oval – 1 | Pakistan | vs | Afghanistan |
ICC Academy Oval – 2 | India | vs | Nepal | |||
6 | Wednesday | 13th Dec | ICC Academy Oval – 1 | Bangladesh | vs | Sri Lanka |
ICC Academy Oval – 2 | UAE | vs | Japan | |||
7 | Friday | 15th Dec | Dubai International Stadium | Semi-Final | ||
ICC Academy Oval 1 | Semi-Final | |||||
8 | Sunday | 17th Dec | Dubai International Stadium | FINAL |
JAY SHAH
Honorary Secretary
BCCI
Name of Author: BCCI
The Board of Control for Cricket in India (BCCI), headquartered in Mumbai, is India’s main cricket governing body and the wealthiest globally. The BCCI focuses on talent development, infrastructure, and player welfare to enhance India’s international performance.