Photo Credit: ICC
England’s Jason Roy and Jonny Bairstow will be in the focus from the rankings perspective as the reigning World Cup champions kick off the ICC Men’s Cricket World Cup Super League with their three-match home series against Ireland on Thursday.
• Spinners Adil Rashid and Moeen Ali lead England’s bowling attack in the absence of premier fast bowlers
• Stirling and McBrine lead the batting and bowling rankings, respectively for Ireland
England’s Jason Roy and Jonny Bairstow will be in the focus from the rankings perspective as the reigning World Cup champions kick off the ICC Men’s Cricket World Cup Super League with their three-match home series against Ireland on Thursday.
Opener Roy and wicketkeeper-batsman Bairstow, who are currently ranked 11th and 14th, respectively, in the MRF Tyres ICC Men’s ODI Player Rankings, could work their way back into the top 10, having both enjoyed personal best rankings of ninth position in the past. Roy was in ninth place in July last year and Bairstow in October 2018.
World Cup-winning captain Eoin Morgan, who is the third best-ranked batsman from his side in 23rd position, will be leading against a side for whom he scored 99 on ODI debut against Scotland 14 years ago.
With none of the England players featuring in their Test series against the West Indies named for the ODIs, England will be missing their premier fast bowlers and will be led by spin twins Adil Rashid (29th) and vice-captain Moeen Ali (44th).
For Ireland, skipper Andy Balbirnie, who took over from long-time skipper William Porterfield last November and has only led in a three-ODI series in the Caribbean in January, is ranked 46th among batsmen. Paul Stirling remains their top-ranked batsman in 27th position, having held a career-high position of seventh in 2013.
Off-spinner Andy McBrine (31st) and paceman Boyd Rankin (joint-40th) are their leading bowlers according to the rankings.
Start of ICC Men’s Cricket World Cup Super League: The series marks the start of the much-awaited Super League that will see 13 teams vie for direct qualifying places in the next ICC Men’s Cricket World Cup in India in 2023.
India and seven other teams will make it directly from the league with the remaining five getting a second chance through a Qualifier. Teams will be awarded 10 points for a win, five for a tie, no-result or abandoned match and none for a loss.
The media release sent out on the launch of the ICC Men’s Cricket World Cup Super League is available here and the FAQs here.
MRF Tyres ICC Men’s ODI Player Rankings (as of 28 July, before the England-Ireland series):
Batsmen (top 10)
Rank | Player | Team | Pts | Avge | Highest Rating |
1 | Virat Kohli | India | 871 | 59.33 | 909 v Eng at Headingley 2018 |
2 | Rohit Sharma | India | 855 | 49.27 | 882 v SL at Headingley 2019 |
3 | Babar Azam | Pak | 829 | 54.17 | 844 v NZ at Wellington 2018 |
4 | Ross Taylor | NZ | 818 | 48.44 | 836 v India at Auckland 2020 |
5 | Faf du Plessis | SA | 790 | 47.47 | 814 v Aus at Old Trafford 2019 |
6 | David Warner | Aus | 789 | 45.80 | 868 v Pak at Adelaide 2017 |
7 | Joe Root | Eng | 770 | 51.05 | 816 v SL at Dambulla 2018 |
8 | Aaron Finch | Aus | 767 | 41.02 | 791 v Eng at Lord’s 2019 |
9 | K Williamson | NZ | 765 | 47.48 | 792 v SA at Centurion 2015 |
10 | Q de Kock | SA | 755 | 44.65 | 809 v SL at Durban 2019 |
Other selected rankings
Rank | Player | Team | Pts | Avge | Highest Rating |
11 | Jason Roy | Eng | 754 | 42.39 | 773 v Aus at Edgbaston 2019 |
14 | Jonny Bairstow | Eng | 749 | 47.14 | 769 v Aus at Durham 2018 |
23 | Eoin Morgan | Eng | 668 | 39.40 | 712 v Afg at Old Trafford 2019 |
27 | Paul Stirling | Ire | 631 | 36.79 | 689 v Pak at Dublin 2013 |
46 | A Balbirnie | Ire | 551 | 31.83 | 565 v Zim at Bready 2019 |
58= | Kevin O’Brien | Ire | 522 | 30.56 | 598 v Net at Amstelveen 2013 |
Bowlers (top 10)
Rank | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | Trent Boult | NZ | 722 | 25.29 | 5.03 | 768 v WI at Old Trafford 2019 |
2 | J Bumrah | India | 719 | 24.43 | 4.55 | 838 v WI at Thiruvananthapur 2018 |
3 | M Ur Rahman | Afg | 701*! | 22.44 | 3.94 | 701 v WI at Lucknow 2019 |
4 | Pat Cummins | Aus | 689 | 27.55 | 5.16 | 725 v SL at The Oval 2019 |
5 | Kagiso Rabada | SA | 665 | 27.34 | 4.99 | 718 v Eng at Lord’s 2017 |
6 | Chris Woakes | Eng | 660 | 30.65 | 5.57 | 666 v SA at Cape Town 2020 |
7 | M Amir | Pak | 657! | 29.62 | 4.85 | 657 v SL at Karachi 2019 |
8 | Matt Henry | NZ | 641 | 26.48 | 5.40 | 664 v Aus at Hamilton 2016 |
9 | Rashid Khan | Afg | 630 | 18.54 | 4.16 | 799 v Pak at Abu Dhabi 2018 |
10= | Mitchell Starc | Aus | 628 | 22.22 | 5.10 | 781 v NZ at Melbourne 2015 |
Other selected rankings
Rank | Player | Team | Pts | Avge | Eco | Highest Rating |
29 | Adil Rashid | Eng | 565 | 31.49 | 5.61 | 674 v India at Headingley 2018 |
31 | Andy McBrine | Ire | 551 | 34.38 | 4.39 | 568 v Zim at Bready 2019 |
40= | Boyd Rankin | Ire | 504 | 27.87 | 4.78 | 581 v Aus at Southampton 2013 |
44= | Moeen Ali | Eng | 500 | 48.60 | 5.25 | 623 v Aus at Old Trafford 2018 |
57 | David Willey | Eng | 471 | 36.32 | 5.75 | 550 v SL at Cardiff 2016 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | M Nabi | Afg | 301 | 346 v Ire at Greater Noida 2017 |
2 | ( – ) | Ben Stokes | Eng | 293 | 303 v NZ at Lord’s 2019 |
3 | ( – ) | Imad Wasim | Pak | 278*/ | 281 v SL at Karachi 2019 |
4 | ( – ) | C de Grandhomme | NZ | 265*/* | 266 v India at Bay Oval 2020 |
5 | ( – ) | Chris Woakes | Eng | 264 | 307 v NZ at Christchurch 2018 |
For more information on player rankings, please click here.
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.