Photo Credit: ICC
Captain Andrew Balbirnie’s 113 in the final match against England helped him move up four places to 42nd in the ICC Men’s ODI Rankings for batsmen, while his deputy Paul Stirling’s 142 lifted him one slot to 26th.
- Morgan and Bairstow also move up among batsmen; Willey, Young reap benefits of successful series with the ball
Ireland batsmen Andy Balbirnie and Paul Stirling have advanced in the MRF Tyres ICC Men’s ODI Player Rankings after figuring in a record 214-run partnership that helped win the final match of their ICC Men’s Cricket World Cup Super League series against England in Southampton on Tuesday.
Captain Balbirnie’s innings of 113 in the final match and an aggregate of 131 runs helped him move up four places to 42nd position while his deputy Stirling’s score of 142 and a total of 156 runs lifted him one slot to 26th in the list led by India skipper Virat Kohli.
Rookie Curtis Campher’s impressive first series, which saw him score half-centuries both times he batted, has helped him make a noteworthy entry into the batsmen’s list in 191st position, and the Ireland bowlers too registered upward movement in the latest rankings update.
Fast bowler Craig Young’s six wickets in the series have lifted him 40 places to a career-best 89th position while Mark Adair (up six places to 138th) and Joshua Little (up 38 places to 146th) are the others to move up after the series, which ended 2-1 in England’s favour.
England captain Eoin Morgan, another centurion from Tuesday’s match, has gained one place and is 22nd while Jonny Bairstow has moved up a slot to 13th position, thanks to his knock of 82 in the second match. Sam Billings has re-entered the rankings at 146nd position after aggregating 132 runs.
Among their bowlers, leg-spinner Adil Rashid has advanced from 29th to 25th with five wickets in the series, while left-arm fast bowler David Willey’s eight wickets, including a haul of five for 30 in the opening match, not only won him the player of the series award but has also lifted him six places to 51st position.
England’s series win got them 20 points in the ICC Men’s Cricket World Cup Super League, which sees 13 teams vie for direct qualifying places in the next ICC Men’s Cricket World Cup in India in 2023. Ireland are on 10 points.
India and seven other teams will make it directly from the league with the remaining two getting a second chance through a Qualifier. More about the Super League is available here.
MRF Tyres ICC Men’s ODI Player Rankings (as of 5 August 2020, after the England-Ireland series):
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | India | 871 | 59.33 | 909 v Eng at Headingley 2018 |
2 | ( – ) | Rohit Sharma | India | 855 | 49.27 | 882 v SL at Headingley 2019 |
3 | ( – ) | Babar Azam | Pak | 829 | 54.17 | 844 v NZ at Wellington 2018 |
4 | ( – ) | Ross Taylor | NZ | 818 | 48.44 | 836 v India at Auckland 2020 |
5 | ( – ) | Faf du Plessis | SA | 790 | 47.47 | 814 v Aus at Old Trafford 2019 |
6 | ( – ) | David Warner | Aus | 789 | 45.80 | 868 v Pak at Adelaide 2017 |
7 | (+1) | Aaron Finch | Aus | 767 | 41.02 | 791 v Eng at Lord’s 2019 |
8 | (+1) | K Williamson | NZ | 765 | 47.48 | 792 v SA at Centurion 2015 |
9 | (-2) | Joe Root | Eng | 759 | 51.05 | 816 v SL at Dambulla 2018 |
10 | ( – ) | Q de Kock | SA | 755 | 44.65 | 809 v SL at Durban 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
13 | (+1) | Jonny Bairstow | Eng | 730 | 46.32 | 769 v Aus at Durham 2018 |
22 | (+1) | Eoin Morgan | Eng | 670 | 39.73 | 712 v Afg at Old Trafford 2019 |
26 | (+1) | Paul Stirling | Ire | 647 | 37.19 | 689 v Pak at Dublin 2013 |
42= | (+4) | A Balbirnie | Ire | 564 | 32.39 | 565 v Zim at Bready 2019 |
146= | (RE) | Sam Billings | Eng | 311* | 31.00 | 343 v WI at Antigua 2017 |
191 | (NEW) | Curtis Campher | Ire | 264* | 127.00 | 288 v Eng at Southampton 2020 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Trent Boult | NZ | 722 | 25.29 | 5.03 | 768 v WI at Old Trafford 2019 |
2 | ( – ) | J Bumrah | India | 719 | 24.43 | 4.55 | 838 v WI at Thiruvananthapur 2018 |
3 | ( – ) | M Ur Rahman | Afg | 701*! | 22.44 | 3.94 | 701 v WI at Lucknow 2019 |
4 | ( – ) | Pat Cummins | Aus | 689 | 27.55 | 5.16 | 725 v SL at The Oval 2019 |
5 | ( – ) | Kagiso Rabada | SA | 665 | 27.34 | 4.99 | 718 v Eng at Lord’s 2017 |
6 | (+1) | M Amir | Pak | 657! | 29.62 | 4.85 | 657 v SL at Karachi 2019 |
7 | (-1) | Chris Woakes | Eng | 650 | 30.65 | 5.57 | 666 v SA at Cape Town 2020 |
8 | ( – ) | Matt Henry | NZ | 641 | 26.48 | 5.40 | 664 v Aus at Hamilton 2016 |
9 | ( – ) | Rashid Khan | Afg | 630 | 18.54 | 4.16 | 799 v Pak at Abu Dhabi 2018 |
10= | ( – ) | Mitchell Starc | Aus | 628 | 22.22 | 5.10 | 781 v NZ at Melbourne 2015 |
( – ) | L Ferguson | NZ | 628 | 25.78 | 5.45 | 667 v WI at Old Trafford 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
25= | (+4) | Adil Rashid | Eng | 575 | 31.25 | 5.55 | 674 v India at Headingley 2018 |
51 | (+6) | David Willey | Eng | 489 | 33.95 | 5.70 | 550 v SL at Cardiff 2016 |
89 | (+40) | Craig Young | Ire | 376*! | 23.44 | 5.47 | 376 v Eng at Southampton 2020 |
138 | (+6) | Mark Adair | Ire | 282*! | 37.82 | 6.46 | 282 v Eng at Southampton 2020 |
143 | (+128) | S Mahmood | Eng | 266*! | 31.20 | 4.75 | 266 v Ire at Southampton 2020 |
146= | (+38) | Joshua Little | Ire | 256*! | 38.40 | 7.00 | 256 v Eng at Southampton 2020 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | M Nabi | Afg | 301 | 346 v Ire at Greater Noida 2017 |
2 | ( – ) | Ben Stokes | Eng | 285 | 303 v NZ at Lord’s 2019 |
3 | ( – ) | Imad Wasim | Pak | 278*/ | 281 v SL at Karachi 2019 |
4 | ( – ) | C de Grandhomme | NZ | 265*/* | 266 v India at Bay Oval 2020 |
5 | ( – ) | Chris Woakes | Eng | 256 | 307 v NZ at Christchurch 2018 |
For more information on player rankings, please click here.
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.