Photo Credit: BCCI
Details of payments made above Rs. 25 Lakh during the month of August 2020
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
01.08.2020 | Maharashtra Cricket Association | 5,97,53,574 | Reimbursement of old Infrastructure claim of MCA Stadium Project as per Inv No MCA-GST-01 |
01.08.2020 | Maharashtra Cricket Association | 3,17,99,643 | Reimbursement of old Infrastructure claim of MCA Stadium Project ( Loan repayment directly to Bank of Maharashtra on behalf of Maharashtra Cricket Association) as per Inv No MCA-GST-01 |
01.08.2020 | Maharashtra Cricket Association | 2,73,23,876 | Reimbursement of old Infrastructure claim of MCA Stadium Project ( Loan repayment directly to Andhra Bank on behalf of Maharashtra Cricket Association)as per Inv No MCA-GST-01 |
04.08.2020 | Yourself for Income Tax | 4,50,87,341 | BCCI Statutory Liability – TDS Payment for the month of July 2020 |
11.08.2020 | Tamil Nadu Cricket Association | 41,30,881 | Hosting Fee, Participation Subsidy, Match Fee & Other expenses for Cooch Behar Trophy 2019-20 as per Inv No TNCA556, TNCA/557 , TNCA/558 and Letter No BCCI/HQ/49-B/796/2020 |
11.08.2020 | Tamil Nadu Cricket Association | 56,90,658 | Hosting Fee, Participation Subsidy, Match Fee & Other expenses for Ranji Trophy 2019-20 as per Inv No TNCA/579, TNCA/580, TNCA 581 and Letter No BCCI/HQ/49-G/1296/2020 |
11.08.2020 | Sanspareils Greenlands Pvt Ltd | 28,66,752 | Cricket Balls Purchased – Test LE Red 156gms Qty. 1284, Test LE White 142gms Qty. 384 as per Inv No 19-20/1PD/019556, 1PD/020032, 1PD/020565 and Letter No BCCI/HQ/24-C/1454/2020 |
13.08.2020 | Saurashtra Cricket Association | 47,08,810 | Participation Subsidy, Hosting Fee, Match Fee & other expenses for Col C K Nayudu Trophy 2019-20 as per Inv No GST/68,GST/69 and Letter No BCCI/HQ/49-F / 1439/2020 |
13.08.2020 | Mumbai Cricket Association | 53,60,643 | Participation Subsidy, Hosting Fee, Match Fee and Other expenses for Ranji Trophy 2019-20 as per Inv No GST/673/2019-20 and Letter No BCCI/HQ/49-G/1522/2020 |
13.08.2020 | Mumbai Cricket Association | 62,53,014 | Participation Subsidy, Match Fee and Other expenses for Col C K Nayudu Trophy 2019-20 as per Inv No GST/672/2019-20 and Letter No BCCI/HQ/49-F/957/2020 |
13.08.2020 | Mumbai Cricket Association | 50,51,738 | Participation Subsidy, Match Fee and Other expenses for Cooch Behar Trophy 2019-20 as per Inv No GST/620/2019-20 and Letter No BCCI/HQ/49-B/759/2020 |
13.08.2020 | Rajasthan Cricket Association | 31,14,440 | Match fee for Ranji Trophy 2019-20 as per Inv No. 14/2020-21 and Letter No BCCI/HQ/49-G/1423/2020 |
13.08.2020 | Maharashtra Cricket Association | 71,39,640 | Hosting Fee, Participation Subsidy & Match Fee for Ranji Trophy 2019-20 as per Inv No MCA-GST-95 and Letter No BCCI/HQ/49-G/1518/2020 |
13.08.2020 | Maharashtra Cricket Association | 44,57,500 | Hosting Fee, Participation Subsidy, Match Fee for Col C K Nayudu Trophy 2019-20 as per Inv No MCA-GST-096 and Letter No BCCI/HQ/49-F/1494/2020 |
13.08.2020 | The Tamil Nadu Cricket Association | 52,68,035 | Hosting Fee, Participation Subsidy, Match Fee & Other expenses for Col C K Nayudu Trophy 2019-20 as per Inv No TNCA/572, TNCA/573,TNCA/574 and Letter No BCCI/HQ/49-F / 1437/2020 |
13.08.2020 | Sikkim Cricket Association | 37,66,560 | Match Fee for Ranji Trophy 2019-20 as per Inv No SICA/12/GST/2020-21 and Letter No BCCI/HQ/49-G/1311/2020 |
13.08.2020 | Assam Cricket Association | 39,81,600 | Match Fee for Ranji Trophy 2019-20 as per Inv No 37 and Letter No BCCI/HQ/49-G/1336/2020 |
17.08.2020 | Baroda Cricket Association | 25,92,000 | Participation Subsidy & Hosting Fee for Ranji Trophy 2019-20 as per Inv No BCCI-002/20-21 and Letter No BCCI/HQ/49-G/1510/2020 |
17.08.2020 | Rajasthan Cricket Association | 31,32,000 | Participation Subsidy & Hosting Fee for Cooch behar Trophy 2019-20 as per Inv No 06/2020-21 and Letter No BCCI/HQ/49-B/1407/2020 |
17.08.2020 | Rajasthan Cricket Association | 25,92,000 | Participation Subsidy & Hosting Fee for Col C K Nayudu 2019-20 as per Inv No 04/2020-21 and Letter No BCCI/HQ/49-F/1409/2020 |
17.08.2020 | Rajasthan Cricket Association | 1,00,65,600 | Participation Subsidy & Hosting Fee for U23 Men One Day as per Inv No 05/2020-21 and Letter No BCCI/HQ/49-E/1413/2020 |
17.08.2020 | Rajasthan Cricket Association | 25,92,000 | Participation Subsidy & Hosting Fee for Ranji Trophy 2019-20 as per Inv No 01/2020-21 and Letter No BCCI/HQ/49-G/1415/2020 |
17.08.2020 | UT Cricket Association | 31,68,900 | Match fee for Ranji Trophy 2019-20 as per Inv No 2001 and Letter No BCCI/HQ/49-G/1540/2020 |
24.08.2020 | Meghalaya Cricket Association | 3,24,00,000 | Adhoc Advance against amount due to association as per Inv No 01 |
24.08.2020 | Nagaland Cricket Association | 3,24,00,000 | Adhoc Advance against amount due to association as per Inv No 02 |
24.08.2020 | Goa Cricket Association | 5,40,00,000 | Adhoc Advance against amount due to association as per Inv No GCA/20-21/75 |
24.08.2020 | Star India Pvt. Ltd. | 47,45,996 | Reimbursement of TV crew fee & crew Per diem 2019-20-Invoice no.IS3272100169 dated 19/05/2020 |
25.08.2020 | Gem3s Technologies Pvt Ltd | 25,71,750 | Advance towards Development of Covid19 App for IPL 2020 UAE as per Inv No INV-2020-0096 |
25.08.2020 | The Cricket Association of Bengal | 1,16,00,000 | Prize Money for the Runners up of Ranji Trophy 2019-20 as per Inv No CAB/16/20-21 and Letter No BCCI/HQ/59-B-3/1506/2018 |
26.08.2020 | Baroda Cricket Association | 18,09,00,000 | Additional Advance against amount due to association as per Inv No BCCI-037/20-21 |
31.08.2020 | Ecos (I) Mobility & Hospitality Pvt. Ltd. | 45,36,714 | Advance for IPL 2020 towards cost of ground transport services |
31.08.2020 | Trade Wings Ltd. | 99,84,000 | Advance towards Air tickets booked for IPL 2020 (Production team) |
31.08.2020 | Trade Wings Ltd. | 26,60,000 | Advance towards Air tickets booked for IPL 2020 (Other than production) |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
10.08.2020 | International Management Group (UK) Ltd | 7,14,31,830 | Fee for IPL 2020 (3rd Installment) |
27.08.2020 | Restrata Solutions Ltd | 1,00,01,455 | 1st Installment towards setting up, implementation and monitoring of the Bio Secure Enviorment for IPL 2020 season in UAE |
27.08.2020 | VPS Healthcare LLC | 2,57,72,448 | Advance against Onsite Covid 19 RT-PCR testing IPL 2020 season in UAE |
Name of Author: BCCI
The Board of Control for Cricket in India (BCCI), headquartered in Mumbai, is India’s main cricket governing body and the wealthiest globally. The BCCI focuses on talent development, infrastructure, and player welfare to enhance India’s international performance.