Photo Credit: BCCI
The Board of Control for Cricket in India on Thursday announced the Annual Player Contracts for Team India (Senior Men) for the period from October 2020 to September 2021.
The payment structures are as under-
1. Team India (Senior Men)
Period | Grade A + | Grade A | Grade B | Grade C |
Oct 2020 to Sept 2021 | INR 7 Cr | INR 5 Cr | INR 3 Cr | INR 1 Cr |
Distribution of Annual Player Contracts Team India (Senior Men)
Grade | S.No. | Athletes |
A+ | 1 | Mr Virat Kohli |
2 | Mr Rohit Sharma | |
3 | Mr Jasprit Bumrah |
Grade | S.No. | Athletes |
A | 1 | Mr Ravichandran Ashwin |
2 | Mr Ravindra Jadeja | |
3 | Mr Cheteshwar Pujara | |
4 | Mr Ajinkya Rahane | |
5 | Mr Shikhar Dhawan | |
6 | Mr K L Rahul | |
7 | Mr Mohd. Shami | |
8 | Mr Ishant Sharma | |
9 | Mr Rishabh Pant | |
10 | Mr Hardik Pandya |
Grade | S.No. | Athletes |
B | 1 | Mr Wriddhiman Saha |
2 | Mr Umesh Yadav | |
3 | Mr Bhuvneshwar Kumar | |
4 | Mr Shardul Thakur | |
5 | Mr Mayank Agarwal |
Grade | S.No. | Athletes |
C | 1 | Mr Kuldeep Yadav |
2 | Mr Navdeep Saini | |
3 | Mr Deepak Chahar | |
4 | Mr Shubman Gill | |
5 | Mr Hanuma Vihari | |
6 | Mr Axar Patel | |
7 | Mr Shreyas Iyer | |
8 | Mr Washington Sundar | |
9 | Mr Yuzvendra Chahal | |
10 | Mr Md. Siraj |
Jay Shah
Honorary Secretary
BCCI
Name of Author: BCCI
The Board of Control for Cricket in India (BCCI), headquartered in Mumbai, is India’s main cricket governing body and the wealthiest globally. The BCCI focuses on talent development, infrastructure, and player welfare to enhance India’s international performance.