The All-India Women’s Selection Committee has picked the squads for the upcoming Mastercard Senior Women’s T20 Challenger Trophy to be played at Raipur’s Shaheed Veer Narayan Singh International Stadium.
The Senior Women’s Challenger T20 Trophy squads are as below:
India A
No. | Name | State Association |
1 | Poonam Yadav (C) | Railways |
2 | Harleen Deol (VC) | Himachal Pradesh Cricket Association |
3 | Muskan Malik | Uttar Pradesh Cricket Association |
4 | S. Sajna | Kerala Cricket Association |
5 | Amanjot Kaur | Punjab Cricket Association |
6 | Disha Kasat | Vidarbha Cricket Association |
7 | Shriyanka Patil | Karnataka State Cricket Association |
8 | Saika Ishaque | Cricket Association of Bengal |
9 | Meghna Singh | Railways |
10 | Anjali Sarwani | Railways |
11 | Sahana Pawar | Karnataka State Cricket Association |
12 | Nuzhat Parween (WK) | Railways |
13 | Shivali Shinde (WK) | Maharashtra Cricket Association |
14 | S. Anusha | Tamil Nadu Cricket Association |
India B
No | Name | State Association |
1 | Deepti Sharma (C) | Cricket Association of Bengal |
2 | Shafali Verma (VC) | Haryana Cricket Association |
3 | Dhara Gujjar | Cricket Association of Bengal |
4 | Yuvashree | Cricket Association of Pondicherry |
5 | Arundhati Reddy | Railways |
6 | Nishu Chaudhary | Uttar Pradesh Cricket Association |
7 | Humeira Kazi | Mumbai Cricket Association |
8 | Devika Vaidya | Maharashtra Cricket Association |
9 | S.S Kalal | Rajasthan Cricket Association |
10 | Monica Patel | Karnataka State Cricket Association |
11 | S.L. Meena | Rajasthan Cricket Association |
12 | Simran Dil Bahadur | Delhi District Cricket Association |
13 | Taniyaa Sapna Bhatia (WK) | Punjab Cricket Association |
14 | Laxmi Yadav (WK) | Delhi District Cricket Association |
India C
No. | Name | State Association |
1 | Pooja Vastrakar (C) | Madhya Pradesh Cricket Association |
2 | S. Meghana (VC) | Railways |
3 | Priya Punia | Delhi District Cricket Association |
4 | Simran Shaikh | Mumbai Cricket Association |
5 | Tarranum Pathan | Baroda Cricket Association |
6 | K.P. Navgire | Nagaland Cricket Association |
7 | Anjali Singh | Uttar Pradesh Cricket Association |
8 | Rashi Kanojia | Uttar Pradesh Cricket Association |
9 | Saranya Gadwal | Andhra Cricket Association |
10 | Keerthy James | Kerala Cricket Association |
11 | Komal Zanzad | Vidarbha Cricket Association |
12 | Ajima Sangma | Meghalaya Cricket Association |
13 | Richa Ghosh (WK) | Cricket Association of Bengal |
14 | Mamatha (WK) | Hyderabad Cricket Association |
India D
No. | Name | State Association |
1 | Sneh Rana (C) | Railways |
2 | Jemimah Rodrigues (VC) | Mumbai Cricket Association |
3 | Ashwini Kumari | Jharkhand State Cricket Association |
4 | D. Hemalatha | Railways |
5 | Kanika Ahuja | Punjab Cricket Association |
6 | Jasia Akhter | Rajasthan Cricket Association |
7 | Yastika Bhatia | Baroda Cricket Association |
8 | Priyanka Priyadarshini | Odisha Cricket Association |
9 | Shikha Pandey | Goa Cricket Association |
10 | S.B. Pokharkar | Maharashtra Cricket Association |
11 | Renuka Singh | Railways |
12 | Rajeshwari Gayakwad | Railways |
13 | Aparna Mondal (WK) | Tamil Nadu Cricket Association |
14 | Sushma Verma (WK) | Himachal Pradesh Cricket Association |
CLICK HERE to view the fixtures.
JAY SHAH
Honorary Secretary
BCCI
Name of Author: BCCI
The Board of Control for Cricket in India (BCCI), headquartered in Mumbai, is India’s main cricket governing body and the wealthiest globally. The BCCI focuses on talent development, infrastructure, and player welfare to enhance India’s international performance.