Photo Credit: Cricket Australia
The Cricket Australia Code Of Conduct Register for the 2022-23 season is below.
# | PLAYER | DATE | COMPETITION | COMPLAINT / CHARGE | ACTION |
48. | Michael Neser | 2 March 2023 | Sheffield Shield (QLD v SA) | Article 2.7 (Level 1) Throwing a ball (or any other item of cricket equipment including, without limitation, a bat, helmet or water bottle) at or near a Player, Player Support Personnel, or any other third person in an inappropriate and/or dangerous manner during a Match | Disputed the charge at a hearing before Match Referee Found ‘Not Guilty’ by Match Referee |
47. | Cindy Duson | 24 February 2023 | National Indigenous Cricket Championships (VIC v WA – Women’s) | Article 2.1.4 (Level 1) Code of Conduct for Other Cricket Events – Showing dissent at an Umpire’s decision during a Match | Guilty (Other Cricket Events) – fined $100 |
46. | Adrian McAdam | 23 February 2023 | National Indigenous Cricket Championships (NT v TAS – Men’s) | Article 2.1.9 (Level 1) Code of Conduct for Other Cricket Events – Use of an audible obscenity during a Match | Guilty (Other Cricket Events) – official reprimand |
45. | Daniel Sams | 16 February 2023 | Marsh One Day Cup (NSW v TAS) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Disputed the charge at a hearing before Match Referee Found ‘Guilty’ (second offence) – sanction upheld – fined 50% of match fee |
44. | Liam Blackford | 1 February 2023 | U19 Male International Series (Australia v England) | Article 2.8 (Level 2) Showing dissent at an Umpire’s decision during a Match | Guilty – One suspension point |
43. | Kai Brunker | 23 January 2023 | U17 Male Championship (NSW Country v VIC Metro) | Article 2.1.6 (Level 1) Code of Conduct for Other Cricket Events – Using language, actions or gestures which disparage or which could provoke an aggressive reaction from a batter upon his/her dismissal during a Match | Guilty (Other Cricket Events) – official reprimand |
42. | David Warner | 21 January 2023 | BBL (Sydney Sixers v Sydney Thunder) | Article 2.4 (Level 1) Disobeying an Umpire or Match Referee’s instruction during a Match | Disputed the sanction ($6,000 fine and one suspension point) at a hearing before Match Referee Guilty (second offence) – sanction downgraded to $6,000 fine |
41. | David Warner | 21 January 2023 | BBL (Sydney Sixers v Sydney Thunder) | Article 2.23 (Level 1) Where the facts of the alleged incident are not adequately or clearly covered by any of the above offences, conduct at any time that either: (a) is contrary to the spirit of the game; (b) is unbecoming of a representative or official; (c) is or could be harmful to the interests of cricket; or (d) does or could bring the game of cricket into disrepute. | Guilty – fined $3,000 |
40. | Ollie Davies | 21 January 2023 | BBL (Sydney Sixers v Sydney Thunder) | Article 2.5 (Level 1) Abuse of cricket equipment or clothing, ground equipment or fixtures and fittings during a Match | Guilty – official reprimand |
39. | Baxter Holt | 21 January 2023 | BBL (Sydney Sixers v Sydney Thunder) | Article 2.4 (Level 1) Disobeying an Umpire or Match Referee’s instruction during a Match | Guilty – fined $2,000 |
38. | Jaxon Treumer | 20 January 2023 | U17 Male Championship (NT v NSW Metro) | Article 2.1.9 (Level 1) Code of Conduct for Other Cricket Events – Use of an audible obscenity during a Match | Guilty (second offence) (Other Cricket Events) – fined $200, fully suspended until the end of the 2023 U17 Championships |
37. | Jaxon Treumer | 20 January 2023 | U17 Male Championship (NT v NSW Metro) | Article 2.1.4 (Level 1) Code of Conduct for Other Cricket Events – Showing dissent at an Umpire’s decision during a Match | Guilty (Other Cricket Events) – official reprimand |
36. | Ryan Cattle | 17 January 2023 | U17 Male Championship (NSW Metro v NSW Country) | Article 2.1.4 (Level 1) Code of Conduct for Other Cricket Events – Showing dissent at an Umpire’s decision during a Match | Guilty (Other Cricket Events) – official reprimand |
35. | Chris Lynn | 14 January 2023 | BBL (Adelaide Strikers v Brisbane Heat) | Article 2.22 (Level 1) Inappropriate physical contact during a Match | Disputed the offence and sanction at a hearing before the Conduct Commission Found “Guilty” (second offence) – fined $3,000 |
34. | Matthew Renshaw | 14 January 2023 | BBL (Adelaide Strikers v Brisbane Heat) | Article 2.23 (Level 1) Where the facts of the alleged incident are not adequately or clearly covered by any of the above offences, conduct at any time that either: (a) is contrary to the spirit of the game; (b) is unbecoming of a representative or official; (c) is or could be harmful to the interests of cricket; or (d) does or could bring the game of cricket into disrepute. | Denied the offence and contested a charge at a hearing before Match Referee Found “Not Guilty” |
33. | Ashlee Kennedy | 11 January 2023 | U16 Female Championship (Western Australia v Tasmania) | Article 2.5 (Level 1) Abuse of cricket equipment or clothing, ground equipment or fixtures and fittings during a Match[Article 2.1.2 (Level 1) Code of Conduct for Other Cricket Events] | Guilty (Other Cricket Events) – official reprimand |
32. | Ben Cutting | 8 January 2023 | BBL (Sydney Thunder v Sydney Sixers) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – fined $2,500 |
31. | Tim David | 7 January 2023 | BBL (Melbourne Renegades v Hobart Hurricanes) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – fined $2,500 |
30. | Kim Garth | 5 January 2023 | WNCL (VIC v NSW) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – fined 25% of Match Fee |
29. | James Neesham | 31 December 2022 | BBL (Sydney Thunder v Hobart Hurricanes) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Disputed the sanction at a hearing before the Conduct Commission Found ‘Guilty’ (second offence) – fined $2,500 |
28. | Aaron Finch | 1 January 2023 | BBL (Melbourne Renegades v Perth Scorchers) | Article 2.5 (Level 1) Abuse of cricket equipment or clothing, ground equipment or fixtures and fittings during a Match | Disputed the sanction at a hearing before the Conduct Commission Guilty (second offence) – fined $1,000 |
27. | Moises Henriques | 30 December 2022 | BBL (Melbourne Renegades v Sydney Sixers) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty (second offence) – fined $5,000 |
26. | Mitchell Swepson | 27 December 2022 | BBL (Brisbane Heat v Sydney Thunder) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – official reprimand and fined $2,500 |
25. | Chris Lynn | 23 December 2022 | BBL (Brisbane Heat v Adelaide Strikers) | Article 2.23 (Level 1) Where the facts of the alleged incident are not adequately or clearly covered by any of the above offences, conduct at any time that either: (a) is contrary to the spirit of the game; (b) is unbecoming of a representative or official; (c) is or could be harmful to the interests of cricket; or (d) does or could bring the game of cricket into disrepute. | Disputed the sanction at a hearing before Match Referee Guilty – sanction upheld – fined $3,500 |
24. | James Neesham | 22 December 2022 | BBL (Sydney Sixers v Hobart Hurricanes) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – official reprimand and fined $2,500 |
23. | Matthew Wade | 22 December 2022 | BBL (Sydney Sixers v Hobart Hurricanes) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty (third offence) – One Suspension Point |
22. | Matthew Wade | 22 December 2022 | BBL (Sydney Sixers v Hobart Hurricanes) | Article 2.5 (Level 1) Abuse of cricket equipment or clothing, ground equipment or fixtures and fittings during a Match | Disputed the sanction at a hearing before the Conduct Commission Guilty (second offence) – $3,000 |
21. | Corey Rocchiccioli | 21 December 2022 | BBL (Melbourne Renegades v Brisbane Heat) | Article 2.4 (Level 1) Disobeying an Umpire or Match Referee’s instruction during a Match | Guilty – official reprimand and fined $500 |
20. | Nick Pastras | 21 December 2022 | U19 Male Championship (QLD Metro v VIC Country) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – official reprimand |
19. | Josie Dooley | 20 December 2022 | WNCL (ACT v SA) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – official reprimand |
18. | Jem Ryan | 20 December 2022 | U19 Male Championship (TAS v QLD Country) | Article 2.1 (Level 1) Using language, actions or gestures which disparage or which could provoke an aggressive reaction from a batter upon their dismissal during a Match | Guilty – official reprimand |
17. | Daniel Sams | 18 December 2022 | BBL (SydneyThunder vMelbourneRenegades) | Article 2.5 (Level 1) Abuse of cricket equipment or clothing, ground equipment or fixtures and fittings during a Match | Guilty – official reprimand and fined $2,500 |
16. | Hayden Evetts | 18 December 2022 | U19 Male Championships (QLD Country v SA) | Article 2.10 (Level 1) Committing a reportable breach of any of the Laws of Cricket that relate to Unfair Play set out in Law 41 of the Laws of Cricket, as modified by condition 41 in each set of CA’s domestic match playing conditions (fast non-pitching delivery) | Guilty (Second Offence) – One Suspension Point |
15. | Joe Clarke | 16 December 2022 | BBL (Melbourne Stars v Hobart Hurricanes) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – fined $2,500 |
14. | Hayden Evetts | 16 December 2022 | U19 Male Championships (VIC Metro v QLD Country) | Article 2.10 (Level 1) Committing a reportable breach of any of the Laws of Cricket that relate to Unfair Play set out in Law 41 of the Laws of Cricket, as modified by condition 41 in each set of CA’s domestic match playing conditions (bowling of dangerous and unfair non-pitching deliveries) | Guilty – official reprimand |
13. | Luke Davies | 15 December 2022 | U19 Male Championships (QLD Metro v ACT) | Article 2.7 (Level 1) Throwing a ball (or any other item of cricket equipment including, without limitation, a bat, helmet or water bottle) at or near a Player, Player Support Personnel, or any other third person in an inappropriate and/or dangerous manner during a Match | Disputed the charge at a hearing before Match Referee Found ‘Not Guilty’ by Match Referee |
12. | Cameron Tunks | 15 December 2022 | U19 Male Championships (NT v VIC Metro) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – official reprimand |
11. | Matt Short | 14 December 2022 | BBL (Adelaide Strikers v Sydney Sixers) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – official reprimand and fined $500 |
10. | Naija Varidel | 9 December 2022 | U19 Female Championships (QLD v SA) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Disputed the charge at a hearing before Match Referee Found ‘Not Guilty’ by Match Referee |
9. | Chamari Athapaththu | 12 November 2022 | WBBL (Melbourne Renegades v Perth Scorchers) | Article 2.5 (Level 1) Abuse of Cricket Equipment or Clothing, Ground Equipment or Fixtures and Fittings during a Match | Guilty – fined 25% of Match Fee |
8. | Cameron Bancroft | 1 November 2022 | Sheffield Shield (WA v QLD) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Disputed the charge at a hearing before Match Referee Found ‘Guilty’ – official reprimand |
7. | Jhye Richardson | 1 November 2022 | Sheffield Shield (WA v QLD) | Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty – official reprimand |
6. | Nathan Lyon | 20 October 2022 | Sheffield Shield (NSW v QLD) | Article 2.7 (Level 1) Throwing a ball at or near a player in an inappropriate and/or dangerous manner during a Match | Guilty – fined 25% of Match Fee |
5. | Matthew Gilkes | 10 October 2022 | CA 2nd XI – ACT/NSW Country v Tasmania | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty (second offence) – fined 50% of Match Fee |
4. | Aaron Finch | 9 October 2022 | Australia v England 1st T20I, Perth | ICC Code of Conduct Article 2.3 (Level 1) Use of an audible obscenity during a Match | Guilty (ICC) – Warning and 1 Demerit PointActive ICC Demerit Points: 1 |
3. | Will Pucovski | 8 October 2022 | Sheffield Shield (SA v VIC) | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Disputed the offence and sanction at a hearing before Match Referee Found ‘Not Guilty’ by Match Referee |
2. | Daniel Hughes | 23 September 2022 | Marsh One Day Cup – Vic v NSW | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – official reprimand |
1. | Lachlan Hearne | 12 September 2022 | NSW Metropolitan 2nd XI v Vic 2nd XI | Article 2.8 (Level 1) Showing dissent at an Umpire’s decision during a Match | Guilty – fined 20% of Match Fee |
Name of Author: Cricket Australia
Cricket Australia (CA), formerly the Australian Cricket Board (ACB), is the governing body for cricket in Australia. Established in 1905 as the Australian Board of Control for International Cricket, CA manages all national teams, including Men’s, Women’s, and Youth sides, as well as other national teams. It oversees the organization of Test matches, ODIs, and T20Is, and coordinates home international fixtures.