CSA: SA20 Auction Final Teams

Must Read

Cricket South Africa
Cricket South Africa
Cricket South Africa (CSA) governs cricket in South Africa. Formed in 2002, it succeeded the United Cricket Board of South Africa (UCB) and became the sole governing body in 2008. CSA oversees all levels of cricket, including national teams for men and women, and is a full ICC member and SASCOC affiliate.

More than R125 million was spent as the squads for the inaugural SA20 were finalised at a thrilling player auction held in Cape Town on Monday. Tristan Stubbs was the most expensive player going to the Sunrisers Eastern Cape for R9.2 million, with Joburg Super Kings parting with R5.5 million for Donovan Ferreira in a dramatic bid in the Express set.

A total of 80 players were sold, with 53 South Africans and 27 overseas players setting the stage for the January 2023 event.

Full Squads below: 

Paarl Royals:

  1. Pre-bought – David Miller
  2. Pre-bought – Jos Buttler
  3. Pre-bought – Obed McCoy
  4. Pre-bought – Corbin Bosch
  5. Set 1: Lungi Ngidi – R3.4m
  6. Set 1: Tabraiz Shamsi – R4.3m
  7. Set 2: Jason Roy – R1.5m
  8. Set 3: Dane Vilas – R3.3m
  9. Set 6: Bjorn Fortuin – R1.5m
  10. Express 1: Mitchell van Buuren – R175k
  11. Express 1: Wihan Lubbe – R350k
  12. Express 1: Ferisco Adams – R325k
  13. Express 1: Imraan Manack – R175k
  14. Express 1: Evan Jones – R1.7m
  15. Express 1: Ramon Simmonds – R175k
  16. Express 2: Eoin Morgan – R2m
  17. Express 2: Cody Yusuf – R175k

Sunrisers Eastern Cape:

  1. Pre-bought: Aiden Markram
  2. Pre-bought: Ottneil Baartman
  3. Set 1: Marco Jansen – R6.1m
  4. Set 2: Tristan Stubbs – R9.2m
  5. Set 4: Sisanda Magala – R5.4m
  6. Set 6: Junaid Dawood – R375k
  7. Set 6: Mason Crane – R425k
  8. Set 8: Jon-Jon Smuts – R2.3m
  9. Set 10: Jordan Cox – R325k
  10. Express 1: Adam Rossington – R425k
  11. Express 1: Roelof van der Merwe – R175k
  12. Express 1: Marques Ackerman – R175k
  13. Express 1: James Fuller – R425k
  14. Express 2: Brydon Carse – R425k
  15. Express 2: Sarel Erwee – R175k
  16. Express 2: Aya Gqamane – R175k
  17. Express 2: Tom Abell – R850k
  18.  

Mumbai Indians Cape Town:

  1. Pre-bought: Kagiso Rabada
  2. Pre-bought: Liam Livingstone
  3. Pre-bought: Rashid Khan
  4. Pre-bought: Dewald Brevis
  5. Pre-bought: Sam Curran
  6. Set 1: Rassie van der Dussen – R3.9m
  7. Set 3: Ryan Rickelton – R1m
  8. Set 4: George Linde – R3.9m
  9. Set 5: Beuran Hendricks – R275k
  10. Set 8: Duan Jansen – R3.3m
  11. Express 1: Delano Potgieter – R175k
  12. Express 2: Odean Smith – R1.7m
  13. Express 2: Waqar Salamkheil – R175k
  14. Express 2: Ziyaad Abrahams – R175k
  15. Express 2: Wesley Marshall – R175k
  16. Express 2: Olly Stone – R850k
  17. Express 2: Grant Roelofsen – R175k

Joburg Super Kings:

  1. Pre-bought: Faf du Plessis
  2. Pre-bought: Gerald Coetzee
  3. Pre-bought: Romario Sheppard
  4. Pre-bought: Mahesh Theekshana
  5. Set 2: Harry Brook – R2.1m
  6. Set 2: Janneman Malan – R2.7m
  7. Set 2: Reeza Hendricks – R4.5m
  8. Set 3: Kyle Verreynne – R175k
  9. Set 4: George Garton – R425k
  10. Set 5: Alzarri Joseph – R2.1m
  11. Set 7: Leus du Plooy – R1.5m
  12. Set 8: Lewis Gregory – R850k
  13. Set 9: Lizaad Williams – R325k
  14. Express 1: Nandre Burger – R175k
  15. Express 1: Donavon Ferreira – R5.5m
  16. Express 1: Malusi Siboto – R175k
  17. Express 2: Caleb Seleka – R175k

Pretoria Capitals:

  1. Pre-bought: Anrich Nortje
  2. Pre-bought: Migael Pretorius
  3. Set 2: Rilee Rossouw – R6.9m
  4. Set 3: Phil Salt – R2m
  5. Set 4: Wayne Parnell – R5.6m
  6. Set 5: Josh Little – R1.5m
  7. Set 6: Shaun von Berg – R325k
  8. Set 6: Adil Rashid – R2.4m
  9. Set 7: Cameron Delport – R800k
  10. Set 7: Will Jacks – R1.1m
  11. Set 7: Theunis de Bruyn – R1m
  12. Express 1: Marco Marais – R175k
  13. Express 2: Jimmy Neesham – R3.6m
  14. Express 2: Kusal Mendis – R425k
  15. Express 2: Daryn Dupavillon – R1.7m
  16. Express 2: Shane Dadswell – R175k
  17. Express 2: Eathan Bosch – R175k

Durban’s Super Giants:

  1. Pre-bought: Quinton de Kock
  2. Pre-bought: Jason Holder
  3. Pre-bought: Reece Topley
  4. Pre-bought: Kyle Mayers
  5. Pre-bought: Prenelan Subrayen
  6. Set 1: Dwaine Pretorius – R4.1m
  7. Set 1: Heinrich Klaasen – R4.5m
  8. Set 4: Keemo Paul – R850k
  9. Set 4: Keshav Maharaj – R2.5m
  10. Set 5: Kyle Abbott – R175k
  11. Set 9: Junior Dala – R175k
  12. Set 10: Dilshan Madushanka – R275k
  13. Express 1: Johnson Charles – R425k
  14. Express 1: Matthew Breetzke – R175k
  15. Express 1: Christiaan Jonker – R175k
  16. Express 2: Simon Harmer – R200k
  17. Express 2: Wiaan Mulder – R1.9m

Name of Author: Cricket South Africa

become a cricexec insider!

Join for free and get:

  • Get the free cricexec “daily briefing” newsletter:
    A 5x-week convenient summary of top industry news
    Also get invitations to exclusive events
  • Exclusive industry reports
  • Invitations to industry events
  • Early access to industry job postings
  • Many other benefits!

Latest News

CSK: FedEx powers Super Kings journey as principal sponsor in a multi-year agreement

Photo Credit: FedEx Federal Express Corporation (“FedEx”), the world’s largest express transportation company, announced today its global sponsorship in cricket...

More Articles Like This

Cricexec Newsletter