Photo Credit: Pakistan Cricket Board
- New Zealand and India remain No. 1 in ODIs and T20Is; Pakistan advance in Tests and ODIs
Australia have increased their lead over second-placed India from one to nine rating points while Pakistan have overtaken England to fifth position in the MRF Tyres ICC Men’s Test Team Rankings following the annual update carried out today.
Australia, who beat England 4-0 in a five-match home series in January, have moved from 119 to 128 rating points in the annual update that drops the 2018-19 season and reflects all series completed since May 2019. Series completed prior to May 2021 are now weighted at 50 per cent and subsequent series at 100 per cent.
India have also gained a point to move to 119 while England have had the biggest decrease of nine points as their 4-1 series win over India in 2018 is now dropped from the rankings. England’s 88 rating points is their lowest since 1995.
The England versus India series that began in 2021, will be included in the rankings once the final postponed Test is completed.
South Africa have closed the gap with third-placed New Zealand from 13 points to just one point in the updated rankings that still contain 10 teams since Afghanistan and Ireland are yet to play enough Tests to be included in the rankings.
In the updated ODI rankings, New Zealand remain on top but their lead over England is reduced from three to one point. The gap between England and third placed Australia has increased from seven to 17 points. Pakistan have moved past South Africa to fifth place while the United Arab Emirates are the biggest gainers, earning six rating points and advancing two places to 13th.
India remain on top in T20Is, extending their lead over second-placed England from one to five points. South Africa and Australia have overtaken New Zealand, who are now in sixth place. Similarly, Bangladesh and Sri Lanka are now ahead of Afghanistan (10th).
The biggest rating improvement has been by Portugal, who have moved up five places to 45th in the latest update, in which the number of ranked teams has fallen from 91 to 72, as 19 teams have not played the required six rated matches since May 2019.
Of the 19 teams to have lost their ranking, 11 still have a rating since they played some T20Is in the past three years. Mexico, Philippines and Isle of Man have played five matches so will regain their ranking when they play their next match, while France, Peru, Hungary, Samoa, Brazil, Chile and Turkey will regain their ranking after playing two more matches. Bhutan need to play four more matches to be ranked.
Fiji, Costa Rica, Japan, South Korea, St Helena, China, Indonesia and Myanmar have not played since May 2019 and so have lost their rating.
MRF Tyres ICC Men’s Test Team Rankings (as on 4 May, following the annual update):
Rating | Ranking | ||||||
old | new | change | old | new | change | ||
Australia | 119 | 128 | 9 | 1 | 1 | 0 | |
India | 118 | 119 | 1 | 2 | 2 | 0 | |
New Zealand | 115 | 111 | -4 | 3 | 3 | 0 | |
South Africa | 102 | 110 | 8 | 4 | 4 | 0 | |
Pakistan | 93 | 93 | 0 | 6 | 5 | 1 | |
England | 97 | 88 | -9 | 5 | 6 | -1 | |
Sri Lanka | 81 | 81 | 0 | 7 | 7 | 0 | |
West Indies | 81 | 77 | -4 | 8 | 8 | 0 | |
Bangladesh | 51 | 51 | 0 | 9 | 9 | 0 | |
Zimbabwe | 31 | 25 | -6 | 10 | 10 | 0 |
(Developed by David Kendix)
MRF Tyres ICC Men’s ODI Team Rankings (as on 4 May, following the annual update):
Rating | Ranking | ||||||
old | new | Change | old | new | Change | ||
New Zealand | 122 | 125 | 3 | 1 | 1 | 0 | |
England | 119 | 124 | 5 | 2 | 2 | 0 | |
Australia | 112 | 107 | -5 | 3 | 3 | 0 | |
India | 110 | 105 | -5 | 4 | 4 | 0 | |
Pakistan | 97 | 102 | 5 | 6 | 5 | 1 | |
South Africa | 102 | 99 | -3 | 5 | 6 | -1 | |
Bangladesh | 93 | 95 | 2 | 7 | 7 | 0 | |
Sri Lanka | 81 | 87 | 6 | 8 | 8 | 0 | |
West Indies | 77 | 73 | -4 | 9 | 9 | 0 | |
Afghanistan | 68 | 66 | -2 | 10 | 10 | 0 | |
Ireland | 52 | 54 | 2 | 12 | 11 | 1 | |
Scotland | 52 | 50 | -2 | 11 | 12 | -1 | |
UAE | 33 | 39 | 6 | 15 | 13 | 2 | |
Netherlands | 35 | 38 | 3 | 14 | 14 | 0 | |
Zimbabwe | 41 | 35 | -6 | 13 | 15 | -2 | |
Oman | 30 | 32 | 2 | 16 | 16 | 0 | |
Namibia | 21 | 22 | 1 | 17 | 17 | 0 | |
USA | 17 | 19 | 2 | 19 | 18 | 1 | |
Nepal | 18 | 17 | -1 | 18 | 19 | -1 | |
PNG | 7 | 6 | -1 | 20 | 20 | 0 |
(Developed by David Kendix)
MRF Tyres ICC Men’s T20I Team Rankings (as on 4 May, following the annual update):
Old rating | New rating | Change | Old ranking | New ranking | Change | ||
India | 270 | 270 | 0 | 1 | 1 | 0 | |
England | 269 | 265 | -4 | 2 | 2 | 0 | |
Pakistan | 264 | 261 | -3 | 3 | 3 | 0 | |
South Africa | 253 | 253 | 0 | 5 | 4 | 1 | |
Australia | 251 | 251 | 0 | 6 | 5 | 1 | |
New Zealand | 255 | 250 | -5 | 4 | 6 | -2 | |
West Indies | 235 | 240 | 5 | 7 | 7 | 0 | |
Bangladesh | 231 | 233 | 2 | 9 | 8 | 1 | |
Sri Lanka | 229 | 230 | 1 | 10 | 9 | 1 | |
Afghanistan | 232 | 226 | -6 | 8 | 10 | -2 | |
Zimbabwe | 192 | 193 | 1 | 11 | 11 | 0 | |
UAE | 189 | 192 | 3 | 13 | 12 | 1 | |
Nepal | 189 | 185 | -4 | 12 | 13 | -1 | |
Ireland | 183 | 184 | 1 | 15 | 14 | 1 | |
Scotland | 185 | 183 | -2 | 14 | 15 | -1 | |
Namibia | 175 | 180 | 5 | 16 | 16 | 0 | |
Oman | 168 | 170 | 2 | 18 | 17 | 1 | |
Netherlands | 171 | 167 | -4 | 17 | 18 | -1 | |
PNG | 159 | 151 | -8 | 19 | 19 | 0 | |
Singapore | 140 | 149 | 9 | 20 | 20 | 0 | |
Canada | 125 | 128 | 3 | 22 | 21 | 1 | |
Jersey | 123 | 128 | 5 | 23 | 22 | 1 | |
Qatar | 128 | 126 | -2 | 21 | 23 | -2 | |
Hong Kong | 121 | 116 | -5 | 24 | 24 | 0 | |
Uganda | 108 | 114 | 6 | 25 | 25 | 0 | |
USA | 103 | 111 | 8 | 28 | 26 | 2 | |
Bahrain | 96 | 105 | 9 | 31 | 27 | 4 | |
Kuwait | 103 | 104 | 1 | 27 | 28 | -1 | |
Italy | 104 | 102 | -2 | 26 | 29 | -3 | |
Kenya | 99 | 100 | 1 | 30 | 30 | 0 | |
Malaysia | 89 | 95 | 6 | 32 | 31 | 1 | |
Saudi Arabia | 100 | 94 | -6 | 29 | 32 | -3 | |
Tanzania | 82 | 90 | 8 | 35 | 33 | 2 | |
Bermuda | 88 | 88 | 0 | 33 | 34 | -1 | |
Germany | 83 | 85 | 2 | 34 | 35 | -1 | |
Spain | 76 | 84 | 8 | 38 | 36 | 2 | |
Romania | 68 | 74 | 6 | 40 | 37 | 3 | |
Guernsey | 72 | 73 | 1 | 39 | 38 | 1 | |
Denmark | 77 | 69 | -8 | 36 | 39 | -3 | |
Cayman Islands | 66 | 66 | 0 | 41 | 40 | 1 | |
Nigeria | 65 | 64 | -1 | 42 | 41 | 1 | |
Botswana | 76 | 63 | -13 | 37 | 42 | -5 | |
Belgium | 56 | 56 | 0 | 45 | 43 | 2 | |
Vanuatu | 44 | 54 | 10 | 49 | 44 | 5 | |
Portugal | 43 | 54 | 11 | 50 | 45 | 5 | |
Sweden | 54 | 53 | -1 | 46 | 46 | 0 | |
Austria | 58 | 53 | -5 | 44 | 47 | -3 | |
Norway | 61 | 53 | -8 | 43 | 48 | -5 | |
Argentina | 38 | 48 | 10 | 55 | 49 | 6 | |
Malawi | 37 | 45 | 8 | 56 | 50 | 6 | |
Ghana | 42 | 42 | 0 | 52 | 51 | 1 | |
Finland | 35 | 41 | 6 | 59 | 52 | 7 | |
Luxembourg | 38 | 40 | 2 | 54 | 53 | 1 | |
Sierra Leone | 33 | 33 | 0 | 60 | 54 | 6 | |
Malta | 31 | 31 | 0 | 66 | 55 | 11 | |
Czech Republic | 21 | 26 | 5 | 71 | 56 | 15 | |
Cyprus | 23 | 26 | 3 | 70 | 57 | 13 | |
Bahamas | 24 | 24 | 0 | 69 | 58 | 11 | |
Belize | 31 | 22 | -9 | 65 | 59 | 6 | |
Panama | 26 | 21 | -5 | 67 | 60 | 7 | |
Rwanda | 15 | 19 | 4 | 75 | 61 | 14 | |
Greece | 19 | 17 | -2 | 73 | 62 | 11 | |
Thailand | 25 | 15 | -10 | 68 | 63 | 5 | |
Bulgaria | 11 | 10 | -1 | 77 | 64 | 13 | |
Seychelles | 9 | 9 | 0 | 79 | 65 | 14 | |
Maldives | 5 | 6 | 1 | 81 | 66 | 15 | |
Mozambique | 16 | 5 | -11 | 74 | 67 | 7 | |
Gibraltar | 4 | 2 | -2 | 82 | 68 | 14 | |
Lesotho | 0 | 0 | 0 | 84 | 69 | 15 | |
Swaziland | 0 | 0 | 0 | 85 | 69 | 16 | |
Estonia | 0 | 0 | 0 | 85 | 69 | 16 | |
Serbia | 0 | 0 | 0 | 85 | 69 | 16 |
(Developed by David Kendix)
For more information on player rankings, please click here.
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.