Photo Credit: ICC
No change in ODI positions; South Africa overtake the West Indies in T20Is.
Australia have established a record margin at the top of the MRF Tyres ICC Women’s ODI Team Rankings while also increasing their lead in the MRF Tyres ICC Women’s T20I Team Rankings, after the annual update carried out on Saturday.
Australia have stretched their lead over South Africa from 48 to 51 rating points in the ODI rankings, which is the biggest lead ever by any international men’s or women’s side in any form of the game, while their lead over second-placed T20I team England has increased from 14 to 18 rating points.
There is no change of positions in the ODI rankings in the latest update, which expunges results from the 2018-19 season, weights the 2019-20 and 2020-2021 seasons at 50 per cent and the 2021-22 matches at 100 per cent.
Australia have gained three rating points and sit comfortably at 170, with South Africa (119), England (116), India (104) and New Zealand (101) the other teams holding three-figure rating points.
In T20Is, Australia are on 299 rating points, stretching their lead over second-placed England from 14 to 18 rating points. New Zealand and India maintain their third and fourth positions, while South Africa have overtaken the West Indies to fifth position.
In other notable movements, Tanzania and Nepal have progressed two slots each to reach 15th and 16th positions, respectively, Namibia have moved up from 21st to 17th and Hong Kong from 24th to 20th.
Jersey (up from 28th to 22nd), Italy (up from 38th to 28th) and Mozambique (up from 45th to 33rd) are some of the other big movers in the update.
Meanwhile, the number of ranked teams has fallen from 60 to 48 with eight teams not having played at all over the past three years and four others not meeting the requirement of six matches.
China, Fiji, Japan, Mali, Myanmar, Samoa, South Korea and Vanuatu have not played during this period while Indonesia, Mexico, Norway and Papua New Guinea (PNG) have played less than six matches.
ODIs (No change in rankings):
Ranking | Team | New Rating | Old Rating | Change |
1 | Australia | 170 | 167 | 3 |
2 | South Africa | 119 | 119 | 0 |
3 | England | 117 | 116 | 1 |
4 | India | 104 | 103 | 1 |
5 | New Zealand | 101 | 98 | 3 |
6 | West Indies | 97 | 91 | 6 |
7 | Bangladesh | 78 | 78 | 0 |
8 | Pakistan | 59 | 65 | 6 |
9 | Ireland | 47 | 47 | 0 |
10 | Sri Lanka | 44 | 45 | 1 |
11 | Zimbabwe | 0 | 0 | 0 |
Developed by David Kendix
T20Is
Team | New Ranking | Old Ranking | Change | New Rating | Old Rating | Change |
Australia | 1 | 1 | 0 | 299 | 297 | 2 |
England | 2 | 2 | 0 | 281 | 283 | -2 |
New Zealand | 3 | 3 | 0 | 271 | 269 | 2 |
India | 4 | 4 | 0 | 266 | 262 | 4 |
South Africa | 5 | 6 | 1 | 246 | 246 | 0 |
West Indies | 6 | 5 | -1 | 232 | 247 | -15 |
Pakistan | 7 | 7 | 0 | 231 | 227 | 4 |
Sri Lanka | 8 | 8 | 0 | 204 | 202 | 2 |
Bangladesh | 9 | 9 | 0 | 195 | 195 | 0 |
Ireland | 10 | 10 | 0 | 172 | 167 | 5 |
Zimbabwe | 11 | 12 | 1 | 162 | 162 | 0 |
Thailand | 12 | 11 | -1 | 154 | 162 | -8 |
Scotland | 13 | 13 | 0 | 143 | 146 | -3 |
UAE | 14 | 15 | 1 | 134 | 131 | 3 |
Tanzania | 15 | 17 | 2 | 124 | 119 | 5 |
Nepal | 16 | 18 | 2 | 110 | 116 | -6 |
Namibia | 17 | 21 | 4 | 104 | 95 | 9 |
Netherlands | 18 | 20 | 2 | 104 | 96 | 8 |
Uganda | 19 | 19 | 0 | 94 | 98 | -4 |
Hong Kong | 20 | 24 | 4 | 85 | 78 | 7 |
Kenya | 21 | 23 | 2 | 83 | 83 | 0 |
Jersey | 22 | 28 | 6 | 76 | 62 | 14 |
USA | 23 | 27 | 4 | 69 | 64 | 5 |
Sweden | 24 | 26 | 2 | 66 | 65 | 1 |
Malaysia | 25 | 29 | 4 | 61 | 57 | 4 |
Rwanda | 26 | 31 | 5 | 59 | 54 | 5 |
Nigeria | 27 | 36 | 9 | 53 | 43 | 10 |
Italy | 28 | 38 | 10 | 49 | 40 | 9 |
Germany | 29 | 33 | 4 | 48 | 51 | -3 |
Brazil | 30 | 34 | 4 | 46 | 47 | -1 |
Canada | 31 | 39 | 8 | 46 | 35 | 11 |
Belize | 32 | 35 | 3 | 45 | 45 | 0 |
Mozambique | 33 | 45 | 12 | 27 | 19 | 8 |
Sierra Leone | 34 | 41 | 7 | 25 | 24 | 1 |
France | 35 | 40 | 5 | 24 | 27 | -3 |
Botswana | 36 | 43 | 7 | 23 | 21 | 2 |
Bhutan | 37 | 44 | 7 | 23 | 20 | 3 |
Oman | 38 | 42 | 4 | 22 | 22 | 0 |
Malawi | 39 | 48 | 9 | 18 | 18 | 0 |
Kuwait | 40 | 46 | 6 | 17 | 19 | -2 |
Bahrain | 41 | 49 | 8 | 17 | 17 | 0 |
Qatar | 42 | 50 | 8 | 16 | 16 | 0 |
Romania | 43 | 51 | 8 | 15 | 15 | 0 |
Costa Rica | 44 | 54 | 10 | 11 | 9 | 2 |
Austria | 45 | 53 | 8 | 6 | 12 | -6 |
Singapore | 46 | 56 | 10 | 4 | 3 | 1 |
Eswatini | 47 | 57 | 10 | 0 | 0 | 0 |
Argentina | 47 | 58 | 11 | 0 | 0 | 0 |
Developed by David Kendix
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.