Photo Credit: Sri Lanka Cricket
England captain Joe Root and India wicketkeeper Rishabh Pant have made considerable gains in the latest MRF Tyres ICC Men’s Test Player Rankings after their match-winning performances in the Galle and Brisbane Tests.
- Bairstow, Gill, Hazlewood, Labuschagne and Thirimanne also gain in latest update
England captain Joe Root and India wicketkeeper Rishabh Pant have made considerable gains in the MRF Tyres ICC Men’s Test Player Rankings after their match-winning performances in the Galle and Brisbane Tests.
Root, a formerly top-ranked batsman, has returned to the top five with his highest rating points tally (738) in two years after scoring a first-innings 228 to help win the first Test against Sri Lanka by seven wickets. Root has advanced six places, overtaking the likes of Pakistan’s Babar Azam and India’s Cheteshwar Pujara in the process.
Left-hander Pant’s unbeaten 89 on the last day in Brisbane that guided India to a sensational three-wicket victory over Australia, sees him attain a career-best 13th position to become the top-ranked wicketkeeper in the batting rankings. South Africa’s Quinton de Kock is the next wicketkeeper in the list in 15th position.
Performances in the classic Test in Brisbane resulted in quite a few other interesting changes as well.
Australia batsman Marnus Labuschagne’s first-innings century took him past Virat Kohli to third position with a career-best 878 rating points, captain Tim Paine moved up three spots to 42nd after scores of 50 and 27 while fast bowler Josh Hazlewood leapfrogged New Zealander Tim Southee to the fourth spot after grabbing six wickets in the match, including a haul of five for 57 in the first innings.
For India, Shubman Gill continued his upward trajectory, moving from 68th to 47th after a crucial 91 in the second innings, Pujara progressed one place to seventh position after his dogged effort and Mohammad Siraj jumped 32 places to 45th position after taking six wickets in the match, including a five-wicket haul in the second innings.
Debutant Washington Sundar and Shardul Thakur too had something to cheer about after useful efforts with both bat and ball. Sundar entered the rankings in 82nd (batting) and 97th (bowling) positions, while Thakur reentered the batting list in 113th position and the bowling list in 65th position.
England spinners Jack Leach and Dominic Bess made notable progress after their five-wicket hauls in Galle. Leach’s second innings return of five for 122 lifted him three places to 40th while Bess’s first innings analysis of five for 30 took him from 67th to 50th. Jonny Bairstow (up five places to 58th in batting) and Sam Curran (up two places to 39th in bowling) also gained.
For Sri Lanka, Lahiru Thirimanne’s second innings century helped him progress 12 places to 87th position while left-arm spinner Lasith Embuldeniya (up six places to 47th) and medium pace bowler Asitha Fernando (up 11 places to 96th) were the main gainers.
MRF Tyres ICC Test Player Rankings (as of 20 January 2020, after the Brisbane and Galle Tests):
Batsmen (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Kane Williamson | NZ | 919 | 54.31 | 919 v Pak at Christchurch 2021 |
2 | (-) | Steve Smith | Aus | 891 | 61.80 | 947 v SA at Durban 2018 |
3 | (+1) | Marnus Labuschagne | Aus | 878*! | 60.80 | 878 v India at Brisbane 2021 |
4 | (-1) | Virat Kohli | India | 862 | 53.41 | 937 v Eng at Southampton 2018 |
5 | (+6) | Joe Root | Eng | 783 | 48.80 | 917 v Aus at Trent Bridge 2015 |
6 | (-1) | Babar Azam | Pak | 781 | 44.44 | 800 v Ban at Rawalpindi 2020 |
7 | (+1) | Cheteshwar Pujara | Ind | 760 | 47.74 | 888 v SL at Nagpur 2017 |
8 | (-2) | Ben Stokes | Eng | 752 | 37.84 | 827 v WI at Old Trafford 2020 |
9 | (-2) | Ajinkya Rahane | Ind | 748 | 42.58 | 825 v NZ at Indore 2016 |
10 | (-1) | Henry Nicholls | NZ | 747 | 43.91 | 778 v Ban at Wellington 2019 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
13 | (-13) | Rishabh Pant | Ind | 691*! | 43.52 | 691 v Aus at Brisbane 2021 |
42 | (-3) | Tim Paine | Aus | 555 | 32.63 | 592 v India at Adelaide 2020 |
47= | (+9) | Kusal Perera | SL | 533* | 32.13 | 559 v SA at Port Elizabeth 2019 |
(-21) | Shubman Gill | Ind | 533*! | 51.80 | 533 v Aus at Brisbane 2021 | |
58 | (+5) | Jonny Bairstow | Eng | 500 | 35.14 | 772 v SA at Old Trafford 2017 |
82 | (NEW) | W Sundar | Ind | 403*! | 42.00 | 403 v Aus at Brisbane 2021 |
87 | (+12) | L Thirimanne | SL | 377 | 23.74 | India at Colombo (PSS) 2015 |
92 | (+7) | C Green | Aus | 368*! | 33.71 | India at Brisbane 2021 |
113= | (RE) | Shardul Thakur | Ind | 276*! | 36.50 | 276 v Aus at Brisbane 2021 |
Bowlers (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Pat Cummins | Aus | 908 | 21.59 | 914 v Eng at Old Trafford 2019 |
2 | (-) | Stuart Broad | Eng | 847 | 27.56 | SA at Johannesburg 2016 |
3 | (-) | Neil Wagner | NZ | 825 | 26.32 | 859 v Aus at Melbourne 2019 |
4 | (+1) | J Hazlewood | Aus | 816 | 25.65 | 864 v India at Bengaluru 2017 |
5 | (-1) | Tim Southee | NZ | 811 | 28.70 | 826 v Pak at Mount Maunganui 2020 |
6 | (-) | Kagiso Rabada | SA | 786 | 22.95 | 902 v Aus at Port Elizabeth 2018 |
7 | (-) | J Anderson | Eng | 773 | 26.79 | 903 v India at Lord’s 2018 |
8 | (+1) | R Ashwin | Ind | 760 | 25.53 | 904 v Eng at Mumbai 2016 |
9 | (+1) | Jasprit Bumrah | Ind | 757* | 21.59 | 834 v WI at Jamaica 2019 |
10 | (+1) | Jason Holder | WI | 753 | 27.94 | 862 v Eng at Southampton 2020 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
39 | (+2) | Sam Curran | Eng | 421*! | 31.67 | 421 v SL at Galle 2021 |
40 | (+3) | Jack Leach | Eng | 417* | 29.10 | 450 v Aus at The Oval 2019 |
45= | (+32) | M Siraj | Ind | 360*! | 29.53 | 360 v Aus at Brisbane 2021 |
47 | (+6) | L Embuldeniya | SL | 349*! | 39.97 | 349 v Eng at Galle 2021 |
50 | (+17) | Dominic Bess | Eng | 333*! | 33.37 | 333 v SL at Galle 2021 |
65 | (RE) | Shardul Thakur | Ind | 249*! | 23.42 | 249 v Aus at Brisbane 2021 |
96 | (+11) | A Fernando | SL | 100*! | 31.25 | 100 v Eng at Galle 2021 |
97 | (NEW) | W Sundar | Ind | 97*! | 42.25 | 97 v Aus at Brisbane 2021 |
65 | (RE) | Shardul Thakur | Ind | 249*! | 23.42 | 249 v Aus at Brisbane 2021 |
All-rounders (top five)
Rank | (+/–) | Player | Team | Pts | Highest Rating |
1 | (+) | Ben Stokes | Eng | 436 | 497 v WI at Old Trafford 2020 |
2 | (+1) | Jason Holder | WI | 423 | 485 v Eng at Southampton 2020 |
3 | (-1) | R Jadeja | Ind | 419 | 438 v SL at Colombo (SSC) 2017 |
4 | (-) | S Al Hasan | Ban | 366 | 489 v Aus at Mirpur 2017 |
5 | (-) | Kyle Jamieson | NZ | 293*/*! | 293 v Pak at Christchurch 2021 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating
For more information on player rankings, please click here.
Name of Author: ICC
The International Cricket Council (ICC) is the global governing body for cricket, founded in 1909 as the Imperial Cricket Conference. Renamed the International Cricket Conference in 1965, it became the ICC in 1987. Headquartered in Dubai, UAE, the ICC has 108 member nations.