Photo Credit: SA20 League
Franchises retain homegrown talent with one eye on September 27th auction
Thursday, 3 August 2023: The six Betway SA20 teams have announced a competitive set of preliminary squads ahead of the Season 2 auction taking place on September 27th. All six squads have placed a strong emphasis on retaining homegrown South African talent, combined with the quality experience of overseas players.
Season 1 saw the rise and prominence of young stars performing on a global stage, with the international recruits adding their skill and expertise to produce a world-class display of entertaining and competitive cricket.
The planning and strategy behind the scenes to confirm squads will culminate at the auction, with teams making last-bid strategic purchases to complete their squads. For Season 2, each team has a salary purse cap of R39.1 million – an increase of R5.1 million from last season.
There will be 15 auction picks available across the six teams, in addition to the new Rookie player to be added to the squad – this is a player aged under 22 that has not played SA20 before, making it a total of 21 picks on the day.
Betway SA20 League Commissioner, Graeme Smith, expects another captivating season of South Africa’s premier T20 League: “Season 2 of the Betway SA20 is shaping up to be another spectacular showcase of world class cricket and entertainment. The quality of the players already included in the squads, including a few newcomers, is testimony to the success of the inaugural season. Our planning is on track and we look forward to the auction and welcoming players and fans in Season 2”.
Sunrisers Eastern Cape have retained the core of their championship-winning squad with a few notable overseas inclusions, including former ICC World No 1 T20 batter Dawid Malan, Liam Dawson and Craig Overton (who is their Wildcard) . This has left them with only three picks and a purse of R1.865 million available at the auction.
Runners-up Pretoria Capitals have greater room for movement with a remaining purse of R9.737 million to add a further six players to complete their 19-player squad. Five of those six players can potentially still be overseas players.
Joburg Super Kings will be in the market for five players with a remaining purse of R6.1 million. The Johannesburg outfit bolstered their squad with the pre-signing of Moeen Ali, David Wiese, Sam Cook and Zahir Khan.
Durban’s Super Giants have finalised the majority of their squad with 16 signings, and will have R1.675 million to make up the three outstanding players.
MI Cape Town, who retained last season’s captain Rashid Khan and Sam Curran and also pre-signed English duo Liam Livingstone and Tom Banton, still have a remaining R5.05 million in their purse. Jofra Archer, retains his slot in the squad as the teams Wildcard player.
Paarl Royals boast R 8.865million in their purse and could potentially add high-profile overseas-based players to their squad as they enter the auction looking to fill four slots. Their squad already boasts the England pair of Jos Buttler and Jason Roy along with West Indian bowler, Obed McCoy. Promising seventeen-year-old South Africa U19 left-arm quick, Kwena Maphaka, becomes the youngest player to be signed, with the Paarl outfit snapping up the talented bowler ahead of the auction.
The Wildcard option introduced in the inaugural season has proved to be a hit, with four teams incorporating their Season 1 Wildcard selections into their main Season 2 squads. This means that four teams will acquire a new Wildcard for Season 2 and have until December 30th to confirm the player.
In the squad of 19, all teams are required to include a minimum of 10 South African players, a maximum of seven international players and an additional new rookie player who must be South African.
The auction will take place on September 27th in Johannesburg and will be broadcast live on SuperSport.
List of pre-liminary squads
- ® means the player was signed up as a replacement last season
- (WC) means the player was a Wildcard last season
Durban’s Super Giants
Available purse for auction – R1.675 million
1 | Prenelan Subrayen | Pre-sign | RSA |
2 | Quinton De Kock | Pre-sign | RSA |
3 | Naveen Ul Haq | Pre-sign | Overseas |
4 | Kyle Mayers | Pre-sign | Overseas |
5 | Reece Topley | Pre-sign | Overseas |
6 | Bhanuka Rajapaksa | Pre-sign | Overseas |
7 | Dwaine Pretorius | Retain | RSA |
8 | Keshav Maharaj | Retain | RSA |
9 | Keemo Paul | Retain | Overseas |
10 | Kyle Abbott | Retain | RSA |
11 | Heinrich Klaasen | Retain | RSA |
12 | Wiaan Mulder | Retain | RSA |
13 | Dilshan Madushanka | Retain | Overseas |
14 | Jon-Jon Smuts | Trade In | RSA |
15 | Matthew Breetzke | Retain | RSA |
16 | Junior Dala | Retain | RSA |
17 | Auction pick | Auction | RSA or Overseas |
18 | Wildcard pick | Before 30 Dec | RSA or Overseas |
19 | Rookie draft pick | Auction | RSA |
Joburg Super Kings
Available purse for auction – R6.1 million
1 | Gerald Coetzee | Pre-sign | RSA |
2 | Francois du Plessis | Pre-sign | RSA |
3 | Moeen Ali | Pre-sign | Overseas |
4 | David Wiese | Pre-sign | Overseas |
5 | Zahir Khan | Pre-sign | Overseas |
6 | Sam Cook | Pre-sign | Overseas |
7 | Leus du Plooy | Retain | Overseas |
8 | Reeza Hendricks | Retain | RSA |
9 | Lizaad Williams | Retain | RSA |
10 | Nandre Burger | Retain | RSA |
11 | Donovan Ferreira | Retain | RSA |
12 | Aaron Phangiso | Retain (WC) | RSA |
13 | Sibonelo Makhanya | Retain ® | RSA |
14 | Kyle Simmonds | Retain ® | RSA |
15 | Wildcard pick | Wild Card | RSA or Overseas |
16 | Auction pick | Auction | RSA |
17 | Auction pick | Auction | RSA or Overseas |
18 | Auction pick | Auction | RSA or Overseas |
19 | Rookie draft pick | Auction | RSA |
MI Cape Town
Available purse for auction – R5.05 million
1 | Dewald Brevis | Pre-sign | RSA |
2 | Kagiso Rabada | Pre-sign | RSA |
3 | Rashid Khan | Pre-sign | Overseas |
4 | Sam Curran | Pre-sign | Overseas |
5 | Liam Livingstone | Pre-sign | Overseas |
6 | Tom Banton | Pre-sign | Overseas |
7 | Rassie Van Der Dussen | Retained | RSA |
8 | Delano Potgieter | Retained | RSA |
9 | Ryan Rickelton | Retained | RSA |
10 | George Linde | Retained | RSA |
11 | Beuran Hendricks | Retained | RSA |
12 | Duan Jansen | Retained | RSA |
13 | Olly Stone | Retained | Overseas |
14 | Grant Roelofsen | Retained | RSA |
15 | Jofra Archer | Wildcard | Overseas |
16 | Auction pick | Auction | RSA/Overseas |
17 | Auction pick | Auction | RSA/Overseas |
18 | Auction pick | Auction | RSA |
19 | Rookie draft pick | Auction | RSA |
Paarl Royals
Available purse for auction – R8.865 million
1 | Kwena Maphaka | Pre-sign | RSA |
2 | David Miller | Pre-sign | RSA |
3 | Jos Buttler | Pre-sign | Overseas |
4 | Obed McCoy | Pre-sign | Overseas |
5 | Tabraiz Shamsi | Retained | RSA |
6 | Lungisani Ngidi | Retained | RSA |
7 | Jason Roy | Retained | Overseas |
8 | Andile Phehlukwayo | Retained(WC) | RSA |
9 | Dane Vilas | Retained | RSA |
10 | Bjorn Fortuin | Retained | RSA |
11 | Mitchell Van Buuren | Retained | RSA |
12 | Wihan Lubbe | Retained | RSA |
13 | Ferisco Adams | Retained | RSA |
14 | Codi Yusuf | Retained | RSA |
15 | Evan Jones | Retained | RSA |
16 | Auction pick | Auction | RSA or Overseas |
17 | Auction pick | Auction | RSA or Overseas |
18 | Wildcard pick | Before 30 Dec | |
19 | Rookie draft pick | Auction | RSA |
Pretoria Capitals
Available purse for auction – R9.737 million
1 | Migael Pretorius | Pre-sign | RSA |
2 | Anrich Nortje | Pre-sign | RSA |
3 | Jimmy Neesham | Pre-sign | Overseas |
4 | Rilee Rossouw | Retain | RSA |
5 | Colin Ingram | Retain ® | RSA |
6 | Senuran Muthusamy | Retain (WC) | RSA |
7 | Wayne Parnell | Retain | RSA |
8 | Theunis De Bruyn | Retain | RSA |
9 | Adil Rashid | Retain | Overseas |
10 | William Jacks | Retain | Overseas |
11 | Eathan Bosch | Retain | RSA |
12 | Shane Dadswell | Retain | RSA |
13 | Corbin Bosch | Trade in | RSA |
14 | Auction pick | Auction | RSA or Overseas |
15 | Auction pick | Auction | RSA or Overseas |
16 | Auction pick | Auction | RSA or Overseas |
17 | Auction pick | Auction | RSA or Overseas |
18 | Wildcard pick | Before 30 Dec | RSA/Overseas |
19 | Rookie draft pick | Auction | RSA |
Sunrisers Eastern Cape
Available purse for auction – R1.865 million
1 | Ottniel Baartman | Pre-sign | RSA |
2 | Aiden Markram | Pre-sign | RSA |
3 | Liam Dawson | Pre-sign | Overseas |
4 | Dawid Malan | Pre-sign | Overseas |
5 | Marco Jansen | Retained | RSA |
6 | Tristan Stubbs | Retained | RSA |
7 | Sisanda Magala | Retained | RSA |
8 | Brydon Carse | Retained | Overseas |
9 | Simon Harmer | Trade in | RSA |
10 | Temba Bavuma | Retained ® | RSA |
11 | Sarel Erwee | Retained | RSA |
12 | Jordan Hermann | Retained (WC) | RSA |
13 | Aya Gqamane | Retained | RSA |
14 | Adam Rossington | Retained | Overseas |
15 | Tom Abell | Retained | Overseas |
16 | Craig Overton | Wildcard | Overseas |
17 | Auction pick | Auction | RSA or Overseas |
18 | Auction pick | Auction | RSA or Overseas |
19 | Rookie draft pick | Auction | RSA |
Name of Author: SA20 League
SA20, officially known as the Betway SA20 for sponsorship reasons, is a Twenty20 franchise cricket tournament in South Africa organized by Cricket South Africa (CSA). First held in the 2023 season, the league features six city-based teams. Sunrisers Eastern Cape won the first two editions of the tournament.