Photo Credit: SA20 League
Kane Richardson, Colin de Grandhomme, Robin Uthappa, Angelo Mathews among the players on the list
Friday, 15 September 2023: Australian Kane Richardson, New Zealander Colin de Grandhomme, Indian Robin Uthappa, Pakistan duo Naseem Shah and Mohammad Nawaz, Sri Lanka’s Angelo Mathews and West Indians Johnson Charles and Romario Shepherd are among a host of international stars who have registered for the Betway SA20 Season 2 auction.
The former India star batter, Uthappa, who was a mainstay of India’s inaugural ICC T20 World Cup-winning squad in South Africa in 2007, could also become the first Indian player to participate in the Betway SA20. In total, 122 overseas players from 14 countries have been shortlisted for the auction, which will take place in Johannesburg on September 27.
A crop of South Africa’s domestic talent have put their names forward for the auction, including 13 capped Proteas players. Kyle Verreynne and Janneman Malan are among the players who will be looking for new teams after playing for the Joburg Super Kings last season. The reserve base price for all South African domestic players is R175 000.
The six teams have already retained a number of players after the first year of the competition, with 15 auction picks remaining across the six teams.
A brand new segment has been added to the Betway SA Season 2 auction, with the introduction of a Rookie player pick. This is a South African player aged 22 or under on the day of the auction that has not been contracted to SA20 before, which will be added to each squad making it a total of 21 slots on the day. Players meeting the definition of a Rookie can be bought in the regular auction stage, but if not chosen in the regular auction, will then be eligible for the new Rookie draft which will take place at the conclusion of the regular auction. Each Rookie player has a set value, which will be deducted from the team’s salary cap of R39.1 million – an increase of R5.1 million from last season. MI Cape Town will have the first Rookie draft pick with the remaining picks running in reverse order to where they finished last season. Inaugural Betway SA20 champions, Sunrisers Eastern Cape, will therefore have the last Rookie draft pick.
Recent South Africa U19 captains Bryce Parsons, George van Heerden and Juan James are among the Rookie player list, along with experienced domestic first-class players such as Jonathan Bird, Ruan Terblanche and Tiaan van Vuuren.
The interest to acquire young South African talent will certainly be a highlight of the Betway SA20 Season 2 auction, with Paarl Royals already leading the way with their pre-signing of current South Africa U19 and SA ‘A’ left-arm quick, Kwena Maphaka. The 17-year-old is the youngest player to be signed, with the Paarl outfit snapping up the talented bowler ahead of the auction.
All squads are required to include 19 players, with a minimum of 10 South African players, a maximum of seven international players, the new Rookie South African player, and a Wildcard player. Four teams still have the option to include the Wildcard player for Season 2, and will have until the December 30 deadline to confirm their selection.
Durban’s Super Giants have a remaining purse of R1.675 million heading into the auction needing to fill three more slots, while Joburg Super Kings will be in the market for five players with a remaining purse of R6.1 million. MI Cape Town have a remaining R5.05 million in their purse, while Paarl Royals boast R8.865 million in search of four players. Last season’s runners-up, Pretoria Capitals, have a remaining purse of R9.737 million to add a further six players to complete their 19-player squad. Sunrisers Eastern Cape have retained the core of their championship-winning squad which has left them with only three picks and a purse of R1.790 million available at the auction.
The auction will take place in Johannesburg on Wednesday 27 September and will be broadcast live on SuperSport from 16h00 (SAST) with rolling coverage on all Betway SA20 social and digital platforms.
Full Betway SA20 Season 2 auction player list below and here (PDF).
Full list of Betway SA20 preliminary squads
DURBAN’S SUPER GIANTS | JOBURG SUPER KINGS | MI CAPE TOWN |
Quinton de Kock | Faf du Plessis | Kagiso Rabada |
Prenelan Subrayen | Gerald Coetzee | Dewald Brevis |
Kyle Mayers (West Indies) | Moeen Ali (England) | Sam Curran (England) |
Naveen Ul Haq (Afghanistan) | David Wiese (Namibia) | Liam Livingstone (England) |
Bhanuka Rajapaksa (Sri Lanka) | Sam Cook (England) | Rashid Khan (Afghanistan) |
Reece Topley (England) | Zahir Khan (Afghanistan) | Tom Banton (England) |
Keshav Maharaj | Reeza Hendricks | Beuran Hendricks |
Wiaan Mulder | Leus du Plooy | George Linde |
Heinrich Klaasen | Donovan Ferreira | Duan Jansen |
Keemo Paul (West Indies) | Aaron Phangiso | Delano Potgieter |
Dwaine Pretorius | Kyle Simmonds | Ryan Rickelton |
Junior Dala | Sibonelo Makhanya | Rassie van der Dussen |
Kyle Abbott | Lizaad Williams | Olly Stone (England) |
Jon-Jon Smuts | Nandre Burger | Jofra Archer (England) |
Matthew Breetzke | Grant Roelofsen | |
Dilshan Madushanka (Sri Lanka) | ||
PAARL ROYALS | PRETORIA CAPITALS | SUNRISERS EASTERN CAPE |
David Miller | Migael Pretorius | Aiden Markram |
Jason Roy (England) | Anrich Nortje | Ottneil Baartman |
Jos Buttler (England) | Jimmy Neesham (New Zealand) | Dawid Malan (England) |
Obed McCoy (West Indies) | Corbin Bosch | Liam Dawson (England) |
Wihan Lubbe | Eathan Bosch | Temba Bavuma |
Mitchell van Buuren | Shane Dadswell | Marco Jansen |
Dane Vilas | Colin Ingram | Tristan Stubbs |
Ferisco Adams | Adil Rashid (England) | Jordan Hermann |
Codi Yusuf | Senuran Muthusamy | Simon Harmer |
Andile Phehlukwayo | Will Jacks (England) | Tom Abell (England) |
Bjorn Fortuin | Theunis de Bruyn | Craig Overton (England) |
Lungi Ngidi | Rilee Rossouw | Sisanda Magala |
Tabraiz Shamsi | Wayne Parnell | Sarel Erwee |
Evan Jones | Aya Gqamane | |
Kwena Maphaka | Adam Rossington (England) | |
Brydon Carse |
Betway SA20 Season 2 Auction Player List
Full Name | National Cricket Board | Player Classification | Date of Birth | Rookie Player | Specialization | Reserve price (ZAR) |
Izharulhaq Naveed | Afghanistan | Overseas | 2003/11/10 | Spin Bowler (R/H) | R425,000 | |
Gulbadin Naib | Afghanistan | Overseas | 1991/06/04 | All Rounder | R175,000 | |
Samiullah Shinwari | Afghanistan | Overseas | 1987/12/31 | All Rounder | R175,000 | |
Sharafuddin Ashraf | Afghanistan | Overseas | 1995/01/10 | All Rounder | R425,000 | |
Shafiqullah Ghafari | Afghanistan | Overseas | 2001/10/08 | Spin Bowler (R/H) | R175,000 | |
Kane Richardson | Australia | Overseas | 1991/02/12 | Fast Bowler (R/H) | R850,000 | |
Peter Hatzoglou | Australia | Overseas | 1998/11/27 | Spin Bowler (R/H) | R175,000 | |
Ben Cutting | Australia | Overseas | 1987/01/30 | All Rounder | R175,000 | |
Cameron Gannon | Australia | Overseas | 1989/01/23 | Fast Bowler (R/H) | R175,000 | |
Wayne Madsen | England | Overseas | 1984/01/02 | Batter (R/H) | R850,000 | |
Chris Benjamin | England | Overseas | 1999/04/29 | Wicket Keeper Batsman | R175,000 | |
John Turner | England | Overseas | 2001/04/10 | Fast Bowler (R/H) | R425,000 | |
George Garton | England | Overseas | 1997/04/15 | All Rounder | R175,000 | |
David Payne | England | Overseas | 1991/02/15 | Fast Bowler (L/H) | R850,000 | |
Nathan Sowter | England | Overseas | 1992/10/12 | Spin Bowler (R/H) | R425,000 | |
Josh Tongue | England | Overseas | 1997/11/15 | Fast Bowler (R/H) | R850,000 | |
Matt Critchley | England | Overseas | 1996/08/13 | All Rounder | R425,000 | |
Tom Moores | England | Overseas | 1996/09/04 | Wicket Keeper Batsman | R175,000 | |
Daniel Bell-Drummond | England | Overseas | 1993/08/04 | Batter (R/H) | R425,000 | |
Benny Howell | England | Overseas | 1988/10/05 | All Rounder | R175,000 | |
George Scrimshaw | England | Overseas | 1998/02/12 | Fast Bowler (R/H) | R425,000 | |
Oliver Robinson | England | Overseas | 1998/12/01 | Wicket Keeper Batsman | R175,000 | |
Tom Lammonby | England | Overseas | 2000/06/02 | Batter (L/H) | R175,000 | |
Mason Crane | England | Overseas | 1997/02/18 | Spin Bowler (R/H) | R425,000 | |
James Fuller | England | Overseas | 1990/01/24 | All Rounder | R175,000 | |
Tom Hartley | England | Overseas | 1999/05/03 | Spin Bowler (L/H) | R425,000 | |
Ben Raine | England | Overseas | 1991/09/14 | All Rounder | R175,000 | |
Jake Ball | England | Overseas | 1991/03/14 | Fast Bowler (R/H) | R425,000 | |
Joe Weatherley | England | Overseas | 1997/01/19 | Batter (R/H) | R175,000 | |
Ben Green | England | Overseas | 1997/09/28 | All Rounder | R425,000 | |
Ross Whiteley | England | Overseas | 1988/09/03 | Batter (L/H) | R425,000 | |
Adam Lyth | England | Overseas | 1987/09/25 | Batter (L/H) | R850,000 | |
Matt Parkinson | England | Overseas | 1996/10/24 | Spin Bowler (R/H) | R175,000 | |
Jordan Clark | England | Overseas | 1990/10/14 | All Rounder | R175,000 | |
Matthew Potts | England | Overseas | 1997/10/28 | Fast Bowler (R/H) | R425,000 | |
Luke Wells | England | Overseas | 1990/12/29 | All Rounder | R175,000 | |
Ben Geddes | England | Overseas | 2001/07/31 | Batter (R/H) | R175,000 | |
Emilio Gay | England | Overseas | 2000/04/14 | Batter (L/H) | R175,000 | |
Sean Dickson | England | Overseas | 1991/09/02 | Batter (R/H) | R175,000 | |
David Lloyd | England | Overseas | 1992/06/15 | Batter (R/H) | R175,000 | |
Danny Briggs | England | Overseas | 1991/04/30 | Spin Bowler (L/H) | R425,000 | |
Alex Lees | England | Overseas | 1993/04/04 | Batter (L/H) | R175,000 | |
James Bracey | England | Overseas | 1997/05/03 | Wicket Keeper Batsman | R175,000 | |
Tom Alsop | England | Overseas | 1995/11/26 | Wicket Keeper Batsman | R175,000 | |
Miles Hammond | England | Overseas | 1996/11/03 | Batter (L/H) | R175,000 | |
Edward Barnard | England | Overseas | 1995/11/20 | All Rounder | R175,000 | |
Alistair Orr | England | Overseas | 2002/04/06 | Batter (L/H) | R175,000 | |
Brett D’Oliveira | England | Overseas | 1992/02/28 | All Rounder | R175,000 | |
Matthew Montgomery | England | Overseas | 2000/05/10 | All Rounder | R175,000 | |
Ryan Higgins | England | Overseas | 1995/01/06 | All Rounder | R175,000 | |
Tawanda Muyeye | England | Overseas | 2001/03/05 | Batter (R/H) | R175,000 | |
James Rew | England | Overseas | 2004/01/11 | Wicket Keeper Batsman | R175,000 | |
Pat Brown | England | Overseas | 1998/08/23 | Fast Bowler (R/H) | R175,000 | |
Jamal Richards | England | Overseas | 2004/03/03 | All Rounder | R175,000 | |
Ben Charlesworth | England | Overseas | 2000/11/19 | Batter (L/H) | R175,000 | |
Dominic Leech | England | Overseas | 2001/01/10 | Fast Bowler (R/H) | R175,000 | |
Callum Parkinson | England | Overseas | 1996/10/24 | Spin Bowler (L/H) | R175,000 | |
Robin Uthappa | India | Overseas | 1985/11/11 | Wicket Keeper Batsman | R850,000 | |
Curtis Campher | Ireland | Overseas | 1999/04/20 | All Rounder | R175,000 | |
Harry Tector | Ireland | Overseas | 1999/12/06 | Batter (R/H) | R175,000 | |
Lorcan Tucker | Ireland | Overseas | 1996/09/10 | Wicket Keeper Batsman | R175,000 | |
Paul Stirling | Ireland | Overseas | 1990/09/03 | Batter (R/H) | R425,000 | |
George Dockrell | Ireland | Overseas | 1992/07/22 | All Rounder | R425,000 | |
Andrew Balbirnie | Ireland | Overseas | 1990/12/28 | Batter (R/H) | R175,000 | |
Mark Adair | Ireland | Overseas | 1996/03/27 | All Rounder | R175,000 | |
Ruben Trumpelmann | Namibia | Overseas | 1998/02/01 | Fast Bowler (L/H) | R175,000 | |
Johannes Jonathan (JJ) Smit | Namibia | Overseas | 1995/10/10 | All Rounder | R175,000 | |
Jan Frylinck | Namibia | Overseas | 1994/04/06 | All Rounder | R175,000 | |
Freddie Klaassen | Netherlands | Overseas | 1992/11/13 | Fast Bowler (L/H) | R425,000 | |
Colin Ackermann | Netherlands | Overseas | 1991/04/04 | All Rounder | R425,000 | |
Saqib Zulfiqar | Netherlands | Overseas | 1997/03/28 | All Rounder | R175,000 | |
Scott Edwards | Netherlands | Overseas | 1996/08/23 | Wicket Keeper Batsman | R175,000 | |
Colin de Grandhomme | New Zealand | Overseas | 1986/07/22 | All Rounder | R850,000 | |
Hammad Azam | Other | Overseas | 1991/03/16 | All Rounder | R175,000 | |
Shehan Jayasuriya | Other | Overseas | 1991/09/12 | Batter (L/H) | R175,000 | |
Shan Masood | Pakistan | Overseas | 1989/10/14 | Batter (L/H) | R850,000 | |
Usman Qadir | Pakistan | Overseas | 1993/08/10 | Spin Bowler (R/H) | R425,000 | |
Mohammad Nawaz | Pakistan | Overseas | 1991/03/21 | All Rounder | R850,000 | |
Naseem Shah | Pakistan | Overseas | 2003/02/15 | Fast Bowler (R/H) | R850,000 | |
Usama Mir | Pakistan | Overseas | 1995/12/23 | All Rounder | R425,000 | |
Christopher Greaves | Scotland | Overseas | 1990/10/12 | Spin Bowler (R/H) | R175,000 | |
Dayyaan Galiem | South Africa | South African | 1997/01/02 | All Rounder | R175,000 | |
Kyle Verreynne | South Africa | South African | 1997/05/12 | Wicket Keeper Batsman | R175,000 | |
Janneman Malan | South Africa | South African | 1996/04/18 | Batter (R/H) | R175,000 | |
Beyers Swanepoel | South Africa | South African | 1998/05/06 | All Rounder | R175,000 | |
Daryn Dupavillon | South Africa | South African | 1994/07/15 | Fast Bowler (R/H) | R175,000 | |
Johan van Dyk | South Africa | South African | 1994/01/23 | Fast Bowler (R/H) | R175,000 | |
Rubin Hermann | South Africa | South African | 1997/01/26 | Wicket Keeper Batsman | R175,000 | |
Liam Alder | South Africa | South African | 2002/10/07 | Rookie | Spin Bowler (L/H) | R175,000 |
Connor Esterhuizen | South Africa | South African | 2001/05/31 | Rookie | Wicket Keeper Batsman | R175,000 |
Stefan Tait | South Africa | South African | 1996/03/14 | Fast Bowler (L/H) | R175,000 | |
Zubayr Hamza | South Africa | South African | 1995/06/19 | Batter (R/H) | R175,000 | |
Cameron Delport | South Africa | South African | 1989/05/12 | Batter (L/H) | R175,000 | |
Junaid Dawood | South Africa | South African | 1996/10/02 | Spin Bowler (R/H) | R175,000 | |
Marques Ackerman | South Africa | South African | 1996/03/01 | Batter (L/H) | R175,000 | |
Brad Porteous | South Africa | South African | 1998/07/28 | Batter (R/H) | R175,000 | |
Matthew Boast | South Africa | South African | 2003/02/04 | Rookie | All Rounder | R175,000 |
Nealan van Heerden | South Africa | South African | 1997/01/27 | Fast Bowler (R/H) | R175,000 | |
George van Heerden | South Africa | South African | 2003/09/11 | Rookie | Batter (R/H) | R175,000 |
Caleb Seleka | South Africa | South African | 2002/11/22 | Spin Bowler (R/H) | R175,000 | |
Thomas Kaber | South Africa | South African | 1992/06/14 | Spin Bowler (L/H) | R175,000 | |
Clyde Fortuin | South Africa | South African | 1995/08/18 | Wicket Keeper Batsman | R175,000 | |
Renaldo Meyer | South Africa | South African | 1994/06/30 | Fast Bowler (R/H) | R175,000 | |
Tshepo Moreki | South Africa | South African | 1993/10/07 | Fast Bowler (R/H) | R175,000 | |
Jade De Klerk | South Africa | South African | 1999/02/24 | Spin Bowler (L/H) | R175,000 | |
Ronan Hermann | South Africa | South African | 2003/12/05 | Rookie | Wicket Keeper Batsman | R175,000 |
Neil Brand | South Africa | South African | 1996/04/12 | All Rounder | R175,000 | |
Joshua Richards | South Africa | South African | 1997/12/20 | Batter (R/H) | R175,000 | |
Gideon Peters | South Africa | South African | 1999/08/06 | Fast Bowler (R/H) | R175,000 | |
Jason Smith | South Africa | South African | 1994/10/11 | All Rounder | R175,000 | |
Tony De Zorzi | South Africa | South African | 1997/08/28 | Batter (L/H) | R175,000 | |
Rivaldo Moonsamy | South Africa | South African | 1996/09/13 | Wicket Keeper Batsman | R175,000 | |
Bryce Parsons | South Africa | South African | 2001/02/13 | Rookie | All Rounder | R175,000 |
Nqaba Peter | South Africa | South African | 2001/12/09 | Rookie | Spin Bowler (R/H) | R175,000 |
Andile Simelane | South Africa | South African | 2003/06/03 | Rookie | All Rounder | R175,000 |
Raynard van Tonder | South Africa | South African | 1998/09/26 | Batter (R/H) | R175,000 | |
Marco Marais | South Africa | South African | 1993/10/17 | Batter (R/H) | R175,000 | |
Jurie Snyman | South Africa | South African | 1995/02/20 | All Rounder | R175,000 | |
Abdallah Bayoumy | South Africa | South African | 2004/05/08 | Rookie | All Rounder | R175,000 |
Jon Hinrichsen | South Africa | South African | 1999/03/17 | Fast Bowler (R/H) | R175,000 | |
Tristan Luus | South Africa | South African | 2005/06/26 | Rookie | Fast Bowler (R/H) | R175,000 |
Malcolm Nofal | South Africa | South African | 1991/09/18 | All Rounder | R175,000 | |
Chad Laycock | South Africa | South African | 2003/04/14 | Rookie | All Rounder | R175,000 |
Jonathan Bird | South Africa | South African | 2001/04/11 | Rookie | Batter (L/H) | R175,000 |
Mark Pearse | South Africa | South African | 1997/08/19 | Batter (R/H) | R175,000 | |
Adam Rosslee | South Africa | South African | 2003/09/12 | Rookie | Wicket Keeper Batsman | R175,000 |
Heath Richards | South Africa | South African | 2001/03/01 | Rookie | All Rounder | R175,000 |
Michael Copeland | South Africa | South African | 2002/10/04 | Rookie | All Rounder | R175,000 |
Diego Rosier | South Africa | South African | 1994/05/02 | All Rounder | R175,000 | |
Nipho Mpungose | South Africa | South African | 1999/07/28 | Fast Bowler (R/H) | R175,000 | |
Merrick Brett | South Africa | South African | 2001/02/14 | Rookie | All Rounder | R175,000 |
Gihahn Cloete | South Africa | South African | 1992/10/04 | Wicket Keeper Batsman | R175,000 | |
Achille Cloete | South Africa | South African | 2001/07/13 | Rookie | Fast Bowler (R/H) | R175,000 |
Stiaan van Zyl | South Africa | South African | 1987/09/19 | Batter (L/H) | R175,000 | |
Shaun Von Berg | South Africa | South African | 1986/09/16 | Spin Bowler (R/H) | R175,000 | |
Dewan Marais | South Africa | South African | 2004/11/14 | Rookie | Batter (R/H) | R175,000 |
Mihlali Mpongwana | South Africa | South African | 2000/05/15 | All Rounder | R175,000 | |
Andile Mogakane | South Africa | South African | 1999/12/25 | All Rounder | R175,000 | |
Reuben du Toit | South Africa | South African | 2004/02/19 | Rookie | All Rounder | R175,000 |
Wesley Marshall | South Africa | South African | 1994/01/04 | Batter (R/H) | R175,000 | |
Imraan Manack | South Africa | South African | 1991/12/23 | Spin Bowler (R/H) | R175,000 | |
Ziyaad Abrahams | South Africa | South African | 1997/03/27 | Fast Bowler (R/H) | R175,000 | |
Jean du Plessis | South Africa | South African | 1998/11/24 | Wicket Keeper Batsman | R175,000 | |
Grant Thomson | South Africa | South African | 1988/03/18 | All Rounder | R175,000 | |
Jiveshen Pillay | South Africa | South African | 1999/01/18 | Batter (L/H) | R175,000 | |
Gavin Kaplan | South Africa | South African | 1998/02/07 | Batter (R/H) | R175,000 | |
Keegan Petersen | South Africa | South African | 1993/08/08 | Batter (R/H) | R175,000 | |
Hardus Viljoen | South Africa | South African | 1989/03/06 | Fast Bowler (R/H) | R175,000 | |
Patrick Kruger | South Africa | South African | 1995/02/03 | All Rounder | R175,000 | |
Tiaan Van Vuuren | South Africa | South African | 2001/07/31 | Rookie | All Rounder | R175,000 |
Gregory Mahlokwana | South Africa | South African | 1994/12/14 | Spin Bowler (L/H) | R175,000 | |
Romano Terblanche | South Africa | South African | 1986/06/10 | All Rounder | R175,000 | |
Jesse-James Albanie | South Africa | South African | 1999/08/06 | Fast Bowler (R/H) | R175,000 | |
Benjamin van Niekerk | South Africa | South African | 1996/01/04 | Batter (R/H) | R175,000 | |
Alfred Mothoa | South Africa | South African | 1989/12/16 | Fast Bowler (R/H) | RR175,000 | |
Kgaudise Molefe | South Africa | South African | 2000/02/09 | Spin Bowler (L/H) | R175,000 | |
Sinethemba Qeshile | South Africa | South African | 1999/02/10 | Wicket Keeper Batsman | R175,000 | |
Edward Moore | South Africa | South African | 1993/03/17 | Batter (L/H) | R175,000 | |
Liyema Waqu | South Africa | South African | 2004/06/19 | Rookie | Fast Bowler (L/H) | R175,000 |
Kyle Nipper | South Africa | South African | 1987/11/25 | All Rounder | R175,000 | |
Onke Nyaku | South Africa | South African | 1994/09/26 | All Rounder | R175,000 | |
Gareth Dukes | South Africa | South African | 1992/11/09 | All Rounder | R175,000 | |
Thando Ntini | South Africa | South African | 2000/07/07 | All Rounder | R175,000 | |
Yaseen Valli | South Africa | South African | 1995/06/03 | Batter (L/H) | R175,000 | |
Valentine Kitime | South Africa | South African | 2003/04/14 | Rookie | Batter (R/H) | R175,000 |
Mohammed Yaseen Vallie | South Africa | South African | 1989/07/30 | All Rounder | R175,000 | |
Richard Seletswane | South Africa | South African | 2005/01/21 | Rookie | Batter (R/H) | R175,000 |
Kerwin Mungroo | South Africa | South African | 1994/07/31 | Fast Bowler (R/H) | R175,000 | |
Kelly Smuts | South Africa | South African | 1990/01/22 | All Rounder | R175,000 | |
Alex Kok | South Africa | South African | 1998/05/24 | All Rounder | R175,000 | |
Aubrey Swanepoel | South Africa | South African | 1989/06/18 | All Rounder | R175,000 | |
Juan James | South Africa | South African | 2004/10/07 | Rookie | All Rounder | R175,000 |
Keith Dudgeon | South Africa | South African | 1995/11/07 | All Rounder | R175,000 | |
Sithembile Langa | South Africa | South African | 1995/02/09 | Fast Bowler (R/H) | R175,000 | |
Chris Britz | South Africa | South African | 1998/12/01 | Batter (R/H) | R175,000 | |
David Teeger | South Africa | South African | 2005/01/11 | Rookie | Batter (R/H) | R175,000 |
Joshua Brown | South Africa | South African | 2003/06/10 | Rookie | Wicket Keeper Batsman | R175,000 |
Timothy Schroeder | South Africa | South African | 1999/04/08 | Fast Bowler (L/H) | R175,000 | |
Aphiwe Mnyanda | South Africa | South African | 2004/05/03 | Rookie | Fast Bowler (L/H) | R175,000 |
Tsepo Ndwandwa | South Africa | South African | 1995/04/16 | Spin Bowler (L/H) | R175,000 | |
Akhona Mnyaka | South Africa | South African | 1999/06/22 | Fast Bowler (L/H) | R175,000 | |
GJ Maree | South Africa | South African | 2004/12/01 | Rookie | Wicket Keeper Batsman | R175,000 |
Neil Timmers | South Africa | South African | 2004/04/04 | Rookie | Wicket Keeper Batsman | R175,000 |
Ernest Kemm | South Africa | South African | 1990/11/18 | All Rounder | R175,000 | |
Joshua van Heerden | South Africa | South African | 1998/06/26 | All Rounder | R175,000 | |
Ruan Terblanche | South Africa | South African | 2001/03/14 | Rookie | Batter (R/H) | R175,000 |
Luke Beaufort | South Africa | South African | 2001/04/14 | Rookie | Wicket Keeper Batsman | R175,000 |
Alindile Mhletywa | South Africa | South African | 1996/07/02 | All Rounder | R175,000 | |
Lutho Sipamla | South Africa | South African | 1998/05/12 | Fast Bowler (R/H) | R175,000 | |
Tian Koekemoer | South Africa | South African | 1994/09/21 | All Rounder | R175,000 | |
Ethan-John Cunningham | South Africa | South African | 2003/07/28 | Rookie | All Rounder | R175,000 |
Heinrigh Pieterse | South Africa | South African | 2002/01/11 | Rookie | Batter (L/H) | R175,000 |
Ruan de Swardt | South Africa | South African | 1998/01/21 | All Rounder | R175,000 | |
Sean Whitehead | South Africa | South African | 1997/03/07 | All Rounder | R175,000 | |
Dean Elgar | South Africa | South African | 1987/06/11 | Batter (L/H) | R175,000 | |
Matthew Caleb Kleinveldt | South Africa | South African | 1989/08/10 | All Rounder | R175,000 | |
Duanne Olivier | South Africa | South African | 1992/05/09 | Fast Bowler (R/H) | R175,000 | |
Ludwig Kaestner | South Africa | South African | 2000/06/19 | Batter (R/H) | R175,000 | |
Aviwe Mgijima | South Africa | South African | 1988/08/10 | All Rounder | R175,000 | |
Steve Stolk | South Africa | South African | 2006/02/10 | Rookie | Batter (R/H) | R175,000 |
Haydar Shah Khan | South Africa | South African | 2004/07/27 | Rookie | All Rounder | R175,000 |
Christiaan Jonker | South Africa | South African | 1986/09/24 | Batter (R/H) | R175,000 | |
Khaya Zondo | South Africa | South African | 1990/03/07 | Batter (R/H) | R175,000 | |
Eldred Hawken | South Africa | South African | 1989/05/02 | Fast Bowler (R/H) | R175,000 | |
Michael Erlank | South Africa | South African | 1990/07/04 | All Rounder | R175,000 | |
Jan Hendrik Coetzer | South Africa | South African | 2002/09/15 | Rookie | All Rounder | R175,000 |
Meeka-eel Prince | South Africa | South African | 2004/04/05 | Rookie | Wicket Keeper Batsman | R175,000 |
Lesiba Ngoepe | South Africa | South African | 1993/04/14 | Batter (L/H) | R175,000 | |
CP Klijnhans | South Africa | South African | 2000/02/09 | Batter (L/H) | R175,000 | |
Gysbert Wege | South Africa | South African | 2004/06/08 | Rookie | Batter (R/H) | R175,000 |
JP King | South Africa | South African | 2003/08/26 | Rookie | All Rounder | R175,000 |
Lhuan-dre Pretorius | South Africa | South African | 2006/03/27 | Rookie | Wicket Keeper Batsman | R175,000 |
Eben Botha | South Africa | South African | 1999/04/26 | Wicket Keeper Batsman | R175,000 | |
Bamanye Xenxe | South Africa | South African | 1997/05/25 | Fast Bowler (R/H) | R175,000 | |
Jacques Snyman | South Africa | South African | 1994/05/10 | All Rounder | R175,000 | |
Rudi Second | South Africa | South African | 1989/07/17 | Wicket Keeper Batsman | R175,000 | |
Chamika Karunaratne | Sri Lanka | Overseas | 1996/05/29 | All Rounder | R425,000 | |
Dunith Wellalage | Sri Lanka | Overseas | 2003/01/09 | All Rounder | R175,000 | |
Lasith Croospulle | Sri Lanka | Overseas | 1998/10/04 | Batter (R/H) | R175,000 | |
Pathum Nissanka | Sri Lanka | Overseas | 1998/05/18 | Batter (R/H) | R425,000 | |
Lakshan Sandakan | Sri Lanka | Overseas | 1991/06/10 | Spin Bowler (L/H) | R425,000 | |
Jeffrey Vandersay | Sri Lanka | Overseas | 1990/02/05 | Spin Bowler (R/H) | R425,000 | |
Akila Dhananjaya | Sri Lanka | Overseas | 1993/10/04 | Spin Bowler (R/H) | R175,000 | |
Dushan Hemantha | Sri Lanka | Overseas | 1994/05/24 | All Rounder | R175,000 | |
Lahiru Kumara | Sri Lanka | Overseas | 1997/02/13 | Fast Bowler (R/H) | R850,000 | |
Angelo Mathews | Sri Lanka | Overseas | 1987/06/02 | All Rounder | R850,000 | |
Binura Fernando | Sri Lanka | Overseas | 1995/07/12 | Fast Bowler (L/H) | R425,000 | |
Nuwanidu Fernando | Sri Lanka | Overseas | 1999/10/13 | Batter (R/H) | R175,000 | |
Andries Gous | USA | Overseas | 1993/11/24 | Wicket Keeper Batsman | R175,000 | |
Obus Pienaar | USA | Overseas | 1989/12/12 | All Rounder | R175,000 | |
Harmeet Singh | USA | Overseas | 1992/09/07 | Spin Bowler (L/H) | R175,000 | |
Romario Shepherd | West Indies | Overseas | 1994/11/26 | Fast Bowler (R/H) | R850,000 | |
Fabian Allen | West Indies | Overseas | 1995/05/07 | All Rounder | R425,000 | |
Brandon King | West Indies | Overseas | 1996/12/16 | Batter (R/H) | R850,000 | |
Alick Athanaze | West Indies | Overseas | 1997/12/07 | Batter (L/H) | R175,000 | |
Hayden Walsh | West Indies | Overseas | 1992/04/23 | Spin Bowler (R/H) | R425,000 | |
Raymon Reifer | West Indies | Overseas | 1991/05/11 | All Rounder | R425,000 | |
Matthew Forde | West Indies | Overseas | 2002/04/29 | Fast Bowler (R/H) | R175,000 | |
Johnson Charles | West Indies | Overseas | 1989/01/14 | Wicket Keeper Batsman | R425,000 | |
Leonardo Julien | West Indies | Overseas | 2001/09/09 | Wicket Keeper Batsman | R175,000 | |
Shamar Springer | West Indies | Overseas | 1997/11/26 | All Rounder | R175,000 | |
Ashmead Nedd | West Indies | Overseas | 2001/01/10 | Spin Bowler (L/H) | R175,000 | |
Ronsford Beaton | West Indies | Overseas | 1992/09/17 | Fast Bowler (R/H) | R175,000 | |
Ramon Simmonds | West Indies | Overseas | 2001/10/16 | Fast Bowler (L/H) | R175,000 | |
Yannic Cariah | West Indies | Overseas | 1992/06/22 | Spin Bowler (L/H) | R175,000 | |
Shamarh Brooks | West Indies | Overseas | 1988/10/01 | Batter (R/H) | R175,000 | |
Kennar Lewis | West Indies | Overseas | 1991/08/18 | Batter (R/H) | R175,000 | |
Akeem Jordan | West Indies | Overseas | 1994/10/18 | Fast Bowler (R/H) | R175,000 | |
Chadwick Walton | West Indies | Overseas | 1985/07/03 | Batter (R/H) | R175,000 | |
Oshane Thomas | West Indies | Overseas | 1997/02/18 | Fast Bowler (R/H) | R425,000 | |
Khary Pierre | West Indies | Overseas | 1991/09/22 | Spin Bowler (L/H) | R425,000 | |
Roshon Primus | West Indies | Overseas | 1995/08/14 | All Rounder | R175,000 | |
Kevin Wickham | West Indies | Overseas | 2003/03/19 | Batter (R/H) | R175,000 | |
